Resultat USM 125cc Heat 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeGapPoints
1 414 Rasmus Varg Västerås MK 125cc (U17) SE 13 24:57.802 1:50.059 25
2 981 Meico Vettik KTM RACING ESTONIA 125cc (U17) EE 13 2.710 25:00.512 1:50.358 2.710 22
3 568 Max Pålsson Landskrona MK 125cc (U17) SE 13 8.668 25:06.470 1:50.408 5.958 20
4 727 Marcus Gredinger MK Orion 125cc (U17) SE 13 22.054 25:19.856 1:51.310 13.386 18
5 425 Casper Olsen follo 125cc (U17) NO 13 40.043 25:37.845 1:50.232 17.989 16
6 454 Liam Hanström Anderslövs MK 125cc (U17) SE 13 47.930 25:45.732 1:50.874 7.887 15
7 498 Isac Brolén MK Orion 125cc (U17) SE 13 1:09.439 26:07.241 1:55.153 21.509 14
8 540 Axel Semb Folkare MK 125cc (U17) SE 13 1:20.348 26:18.150 1:54.660 10.909 13
9 567 Rasmus Moen Upplands Väsby MK 125cc (U17) SE 13 1:23.364 26:21.166 1:54.753 3.016 12
10 584 Maximiliam Osbeck BMK Uddevalla 125cc (U17) SE 13 1:26.625 26:24.427 1:55.374 3.261 11
11 710 Filip Isaksson Uppsala MK 125cc (U17) SE 13 1:27.867 26:25.669 1:54.932 1.242 10
12 294 André Högberg Uppsala MK Yamaha Motor Scandinavia Yamaha 125cc (U17) SE 13 1:30.337 26:28.139 1:54.505 2.470 9
13 238 Viktor Andersson Folkare MK 125cc (U17) SE 13 1:31.195 26:28.997 1:55.828 0.858 8
14 495 Josef Andersson Varbergs MK 125cc (U17) SE 13 1:31.724 26:29.526 1:55.646 0.529 7
15 620 Oscar Rooth Haninge MK 125cc (U17) SE 13 1:51.943 26:49.745 1:54.501 20.219 6
16 154 Victor Andersson Hagfors MS 125cc (U17) SE 13 1:55.735 26:53.537 1:57.216 3.792 5
17 610 Jesper Storm Tidaholms MK 125cc (U17) SE 13 2:01.395 26:59.197 1:58.342 5.660 4
18 81 Max Lövgren SMK Motala MC-Klubb 125cc (U17) SE 12 1 Lap 25:05.091 1:57.237 1 Lap 3
19 457 Pelle Nilsson SMK Dala Falun 125cc (U17) SE 12 1 Lap 25:09.691 1:57.762 4.600 2
20 519 Teddy Jondell Lidköpings MCK 125cc (U17) SE 12 1 Lap 25:11.551 1:57.699 1.860 1
21 895 Isac Nilsson Sunne MX Klubb 125cc (U17) SE 12 1 Lap 25:11.884 1:57.356 0.333 0
22 109 Hampus Lindgren Uppsala MK 125cc (U17) SE 12 1 Lap 25:17.770 1:57.547 5.886 0
23 89 Benjamin Göthenberg Åbågen MCK 125cc (U17) SE 12 1 Lap 25:40.908 1:59.920 23.138 0
24 397 Axel Nilsson Helsingborgs MCK 125cc (U17) SE 12 1 Lap 25:46.792 1:59.430 5.884 0
25 714 Viktor Redman Uppsala MK 125cc (U17) SE 12 1 Lap 25:47.762 2:00.571 0.970 0
26 972 Arvid Modin MX Stockholm MCK 125cc (U17) SE 12 1 Lap 25:56.739 2:00.823 8.977 0
27 583 Moltaz Ekvall SMK Kristianstadsavd. 125cc (U17) SE 12 1 Lap 25:57.992 2:02.077 1.253 0
28 742 Filip Hagdahl Degerfors MK 125cc (U17) SE 12 1 Lap 26:12.508 2:01.746 14.516 0
29 252 Pontus Håkansson Anderslövs MK 125cc (U17) SE 12 1 Lap 26:34.220 1:58.755 21.712 0
30 602 Felix Boberg Uppsala MK 125cc (U17) SE 6 7 Laps 13:16.323 1:59.681 6 Laps 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)