Resultat Open
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeGapPoints
1 50 Lasse Henriksson Västerås MK Yamaha Open SE 12 13:45.031 20
2 76 Martin Dahlén Ekwall Ulricehamns MK Aprilia Open SE 12 14.980 14:00.011 14.980 17
3 30 Linus Hellberg Södertälje Kart RC KTM Open SE 12 16.152 14:01.183 1.172 15
4 425 Joakim Wigestål FMCK Borås KTM Open SE 12 20.640 14:05.671 4.488 13
5 20 David Odén FMCK Borås KTM Open SE 12 20.931 14:05.962 0.291 11
6 101 Karl Niklas Amnell Ale TK KTM 500 SMR Open SE 12 22.948 14:07.979 2.017 10
7 71 Henrik Hjelte Borlänge MK KTM Open SE 12 23.721 14:08.752 0.773 9
8 54 Erik Filip Hellberg Södertälje Kart RC Honda Open SE 12 24.670 14:09.701 0.949 8
9 46 Roger Reuter Södertälje Kart RC Honda Open SE 12 25.734 14:10.765 1.064 7
10 86 Joakim Danielsson Kilsbergens Motorklubb Husqvarna Open SE 12 27.691 14:12.722 1.957 6
11 34 Christina Winnergren Gröndal MSK Yamaha Dam SE 12 29.153 14:14.184 1.462 5
12 22 Kim Lifvenborg FMCK Borås Kawasaki Open SE 12 30.927 14:15.958 1.774 4
13 36 Ola Andersson Teknis MC Husqvarna Open SE 12 31.661 14:16.692 0.734 3
14 77 Kent Patrik Bengtsson Kortedala MK KTM Open SE 12 34.992 14:20.023 3.331 2
15 1337 Mikael Tarkki FMCK Borås Honda Open SE 12 35.942 14:20.973 0.950 1
16 199 Dennis Ring FMCK Borås KTM Open SE 12 52.196 14:37.227 16.254 0
17 15 Amanda Karlsson Teknis MC Husqvarna Dam SE 12 1:09.740 14:54.771 17.544 0
18 27 Anton Todorov Rakkestad Motorsportklubb KTM Open NO 11 1 Lap 13:49.622 1 Lap 0
19 108 Maria Thomsen FMCK Borås Husqvarna Dam SE 11 1 Lap 14:13.622 24.000 0
20 90 Harry Fagler Teknis MC Husaberg Open SE 11 1 Lap 15:15.382 1:01.760 0
21 35 Lisa Envall SMK Södermanlandsavdeln Suzuki Dam SE 10 2 Laps 14:00.083 1 Lap 0
22 358 Frida Granvik Södertälje Kart RC Husqvarna Dam SE 10 2 Laps 14:12.403 12.320 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)