Resultat Open
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeGapPoints
1 46 Roger Reuter Södertälje Kart RC Honda Open SE 10 11:38.455 20
2 50 Lasse Henriksson Västerås MK Yamaha Open SE 10 2.500 11:40.955 2.500 17
3 77 Kent Patrik Bengtsson Kortedala MK KTM Open SE 10 8.583 11:47.038 6.083 15
4 71 Henrik Hjelte Borlänge MK KTM Open SE 10 9.595 11:48.050 1.012 13
5 30 Linus Hellberg Södertälje Kart RC KTM Open SE 10 11.129 11:49.584 1.534 11
6 76 Martin Dahlén Ekwall Ulricehamns MK Aprilia Open SE 10 11.716 11:50.171 0.587 10
7 425 Joakim Wigestål FMCK Borås KTM Open SE 10 14.269 11:52.724 2.553 9
8 34 Christina Winnergren Gröndal MSK Yamaha Dam SE 10 20.863 11:59.318 6.594 8
9 1337 Mikael Tarkki FMCK Borås Honda Open SE 10 24.658 12:03.113 3.795 7
10 101 Karl Niklas Amnell Ale TK KTM 500 SMR Open SE 10 27.777 12:06.232 3.119 6
11 54 Erik Filip Hellberg Södertälje Kart RC Honda Open SE 10 29.298 12:07.753 1.521 5
12 20 David Odén FMCK Borås KTM Open SE 10 30.249 12:08.704 0.951 4
13 86 Joakim Danielsson Kilsbergens Motorklubb Husqvarna Open SE 10 30.847 12:09.302 0.598 3
14 22 Kim Lifvenborg FMCK Borås Kawasaki Open SE 10 32.796 12:11.251 1.949 2
15 90 Harry Fagler Teknis MC Husaberg Open SE 10 56.022 12:34.477 23.226 1
16 27 Anton Todorov Rakkestad Motorsportklubb KTM Open NO 10 1:02.182 12:40.637 6.160 0
17 15 Amanda Karlsson Teknis MC Husqvarna Dam SE 10 1:07.045 12:45.500 4.863 0
18 199 Dennis Ring FMCK Borås KTM Open SE 9 1 Lap 12:01.791 1 Lap 0
19 35 Lisa Envall SMK Södermanlandsavdeln Suzuki Dam SE 9 1 Lap 12:17.212 15.421 0
20 358 Frida Granvik Södertälje Kart RC Husqvarna Dam SE 7 3 Laps 12:52.252 2 Laps 0
DNF 108 Maria Thomsen FMCK Borås Husqvarna Dam SE DNF 0
DNS 36 Ola Andersson Teknis MC Husqvarna Open SE DNS 0
DNS 55 Linus Granvik Södertälje Kart RC Husqvarna Open SE DNS 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)