Resultat Open
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#DriverClubBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsNationAverage speed
1 1 429 Jonas Skovby   Open SE 8 13:12.565 1:31.849 3 20 SWEDEN 61,774
2 2 30 Linus Hellberg Södertälje Kart RC Open SE 8 15.752 13:28.317 1:33.807 3 15.752 17 SWEDEN 60,570
3 3 50 Lasse Henriksson Västerås MK Open SE 8 17.116 13:29.681 1:33.170 8 1.364 15 SWEDEN 60,468
4 4 425 Joakim Wigestål FMCK Borås KTM Open SE 8 18.655 13:31.220 1:33.828 5 1.539 13 SWEDEN 60,354
5 5 77 Kent Patrik Bengtsson Kortedala MK KTM Open SE 8 37.599 13:50.164 1:35.590 5 18.944 11 SWEDEN 58,976
6 6 46 Roger Reuter Södertälje Kart RC Honda Open SE 8 41.069 13:53.634 1:35.011 6 3.470 10 SWEDEN 58,731
7 1 34 Christina Winnergren Gröndal MSK Yamaha Dam SE 8 41.329 13:53.894 1:35.887 6 0.260 9 SWEDEN 58,712
8 7 24 Oscar Hertz FMCK Borås Husqvarna Open SE 8 48.232 14:00.797 1:34.526 3 6.903 8 SWEDEN 58,230
9 8 55 Linus Granvik Södertälje Kart RC Husqvarna Open SE 8 1:11.681 14:24.246 1:39.073 4 23.449 7 SWEDEN 56,651
10 9 86 Joakim Danielsson Kilsbergens Motorklubb Husqvarna Open SE 8 1:45.400 14:57.965 1:36.654 6 33.719 6 SWEDEN 54,523
11 2 15 Amanda Karlsson Teknis MC Dam SE 7 1 Lap 13:21.825 1:40.956 2 1 Lap 5 SWEDEN 53,428
12 3 35 Lisa Envall SMK Södermanlandsavdeln Dam SE 7 1 Lap 14:34.568 1:51.158 2 1:12.743 4 SWEDEN 48,984
13 4 358 Frida Granvik Södertälje Kart RC Husqvarna Dam SE 6 2 Laps 13:19.285 1:56.307 2 1 Lap 3 SWEDEN 45,941
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)