Resultat MX-Women Heat 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsLast TimeAverage speed
1 325 Sara Andersen MCS - DMU Flex-box KTM MX-Women DK 12 24:52.074 2:02.767 2 20 2:05.731 44,298
2 2 Sandra Karlsson MCK Hallandia Absolut MX Kawasaki MX-Women SE 12 21.462 25:13.536 2:05.263 9 21.462 17 2:07.599 43,670
3 705 Malou Jakobsen DMU Danmark KTM Scandinavia KTM MX-Women DK 12 1:19.741 26:11.815 2:08.330 2 58.279 15 2:17.949 42,051
4 181 Matilda Ahlström Tibro MK CEC RACING Husqvarna MX-Women SE 12 1:30.029 26:22.103 2:10.030 5 10.288 13 2:14.970 41,777
5 7 Amanda Bergkvist Limhamns MK JE68/KTM Racing Team KTM MX-Women SE 12 1:39.688 26:31.762 2:11.653 3 9.659 11 2:12.157 41,524
6 310 Sanna Kjellberg Anderslövs MK Yamaha MX-Women SE 12 1:52.932 26:45.006 2:12.763 5 13.244 10 2:14.934 41,181
7 374 Sofia Schou AMF Södertälje KTM MX-Women SE 12 2:01.345 26:53.419 2:12.084 6 8.413 9 2:16.733 40,966
8 336 Emilia Andersson MK Tranan KTM MX-Women SE 12 2:02.176 26:54.250 2:13.111 6 0.831 8 2:16.197 40,945
9 141 Hilda Sjöberg Tibro MK CEC RACING Honda MX-Women SE 12 2:04.358 26:56.432 2:13.351 10 2.182 7 2:14.343 40,890
10 15 Celina Hessman AMF Årsunda JHL Motosport/Karlströms Motor Husqvarna MX-Women SE 12 2:11.363 27:03.437 2:13.156 4 7.005 6 2:16.299 40,714
11 222 Emelie Andersson Varbergs MK Honda MX-Women SE 12 2:15.303 27:07.377 2:14.029 7 3.940 5 2:18.285 40,615
12 307 Felicia Wedén Västerås MK KTM MX-Women SE 11 1 Lap 24:58.766 2:14.261 8 1 Lap 4 2:18.570 40,425
13 69 Frida Karlsson MK Tranan Kawasaki MX-Women SE 11 1 Lap 25:12.498 2:14.580 5 13.732 3 2:21.355 40,058
14 630 Alice Welander MK Tranan KTM MX-Women SE 11 1 Lap 25:19.382 2:14.649 10 6.884 2 2:17.279 39,877
15 243 Malin Hansson Älvbygdens MK CEC RACING KTM MX-Women SE 11 1 Lap 25:21.467 2:14.514 3 2.085 1 2:19.904 39,822
16 556 Tindra Johansson Landskrona MK Motostar Racing Yamaha MX-Women SE 11 1 Lap 25:32.633 2:16.232 8 11.166 0 2:21.091 39,532
17 288 Nathalie Blom MX Stockholm MCK KTM MX-Women SE 11 1 Lap 25:33.313 2:15.575 11 0.680 0 2:15.575 39,514
18 16 Camilla Mitkiewicz Skivarps MK Suzuki MX-Women SE 11 1 Lap 25:42.862 2:18.289 4 9.549 0 2:24.125 39,270
19 56 Charlotte Andersson Vimmerby MS KTM MX-Women SE 11 1 Lap 26:45.815 2:23.775 8 1:02.953 0 2:29.045 37,730
20 385 Linn Andersson Molin Linköpings MS KTM MX-Women SE 11 1 Lap 26:55.317 2:25.638 5 9.502 0 2:28.511 37,508
21 444 Märta Svensson VCK Ånge KTM MX-Women SE 11 1 Lap 27:05.102 2:25.917 5 9.785 0 2:28.963 37,283
22 153 Evelina Hyllman Örebro MK KTM MX-Women SE 11 1 Lap 27:21.093 2:27.666 4 15.991 0 2:30.949 36,919
23 689 Hilma Enander Linköpings MS Kawasaki MX-Women SE 10 2 Laps 24:53.694 2:27.861 4 1 Lap 0 2:31.317 36,875
24 467 Filippa Wiklund MCK Hallandia KTM MX-Women SE 10 2 Laps 25:54.996 2:33.425 2 1:01.302 0 2:37.690 35,421
25 295 Mathilda Larsson Anderslövs MK Motostar Racing Yamaha MX-Women SE 6 6 Laps 14:19.813 2:18.413 5 4 Laps 0 2:46.701 38,436
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)