Resultat Ungdom 12-14
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubClassNatLapDiffTotal TimeGapPoints
1 181 Vertti Kaihua Lamk Ungdom 12-14 LV 9 11:56.609 25
2 946 Gustav Vesterlund Bygdsiljum Motorklubb Ungdom 12-14 SE 9 10.859 12:07.468 10.859 22
3 279 Atte Vanhatalo PCMK Ungdom 12-14 FI 9 31.666 12:28.275 20.807 20
4 54 Sixten Johansson Bygdsiljum Motorklubb Ungdom 12-14 SE 9 45.337 12:41.946 13.671 18
5 35 Emil Pettersson Umeå AK Ungdom 12-14 SE 9 51.171 12:47.780 5.834 16
6 38 Liam Larsson Umeå AK Ungdom 12-14 SE 9 55.465 12:52.074 4.294 14
7 33 Robin Brännström Bygdsiljum Motorklubb Ungdom 12-14 SE 9 57.267 12:53.876 1.802 12
8 203 Niklas Vanhatalo PCMK Ungdom 12-14 FI 9 57.690 12:54.299 0.423 10
9 188 Hampus Höglund Östersunds SSK Ungdom 12-14 SE 9 1:00.689 12:57.298 2.999 8
10 44 Anton Persson Storumans SK Ungdom 12-14 SE 9 1:02.794 12:59.403 2.105 7
11 13 Viggo Bogg MSK Hammaren Ungdom 12-14 SE 9 1:20.560 13:17.169 17.766 6
12 78 Max Jakobsson Storumans SK Ungdom 12-14 SE 9 1:24.898 13:21.507 4.338 5
13 422 Edwin Molund Östersunds SSK Ungdom 12-14 SE 9 1:31.587 13:28.196 6.689 4
14 984 Oliver Åneskog Malmfältens MCK Ungdom 12-14 SE 8 1 Varv 11:58.354 1 Varv 3
15 822 Max Andersson Mora MK Ungdom 12-14 SE 8 1 Varv 11:59.296 0.942 2
16 99 Oliver Bröyt Lima MS Ungdom 12-14 SE 8 1 Varv 12:23.896 24.600 1
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)