Resultat MX1 Heat 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatDiffTotal TimeGapPointsAverage speed
1 297 Anton Gole Tibro MK Motostar Racing Husqvarna MX1 SE 31:11.981 25 38,250
2 147 Miro Sihvonen KUNGSBACKA MA JWR MX STORE Honda MX1 SK 15.888 31:27.869 15.888 22 37,928
3 161 Alvin Östlund Woxnadalens MK Yamaha MX1 SE 20.582 31:32.563 4.694 20 37,834
4 211 Rasmus Sjöberg Ullareds MK GasGas MX1 SE 39.580 31:51.561 18.998 18 37,458
5 243 Emil Berggren Örebro MK Bloms MX Racing/Husqvarna Scandinavia Husqvarna MX1 SE 54.509 32:06.490 14.929 16 37,168
6 30 Eddie Hjortmarker FMCK Borås Scandinavian Racing Sports KTM MX1 SE 1:14.732 32:26.713 20.223 15 36,782
7 6 Kim Lindström SMK Kolmården KTM MX1 SE 1:20.462 32:32.443 5.730 14 36,674
8 5 Indrek Mägi Estonia Kawasaki Sweden Kawasaki MX1 EE 1:36.890 32:48.871 16.428 13 36,368
9 296 Fredrik Theorell Tibro MK MC Sport Racing Team Husqvarna MX1 SE 1:47.614 32:59.595 10.724 12 36,171
10 692 Danne Karlsson Västerås MK Yamaha MX1 SE 1:56.863 33:08.844 9.249 11 36,003
11 50 Rasmus Andersson MK Orion Absolut MX Kawasaki MX1 SE 2:19.469 33:31.450 22.606 10 35,598
12 113 Niklas Pettersson Göta MS Yamaha MX1 SE 2:50.211 34:02.192 30.742 9 35,062
13 234 Mattias Augustsson Tibro MK Speedequipment KTM MX1 SE 1 Lap 31:12.825 1 Lap 8 35,292
14 237 Linus Grelsson Woxnadalens MK Team Motorhuset Husqvarna MX1 SE 1 Lap 31:14.215 1.390 7 35,266
15 351 Jeff Oxelmark MK Orion JWR MX Store Honda Sweden Honda MX1 SE 1 Lap 32:10.469 56.254 6 34,238
16 231 Linus Astander Vissefjärda CK Honda MX1 SE 1 Lap 32:35.844 25.375 5 33,794
17 715 Alfred Larsson Tibro MK CEC Racing Honda MX1 SE 1 Lap 32:45.883 10.039 4 33,622
18 199 Andreas Svensson Skene MS CEC Racing KTM MX1 SE 1 Lap 33:02.694 16.811 3 33,336
19 667 Anton Nordström Tibro MK Ronnansgard Racing Yamaha MX1 SE 1 Lap 33:06.692 3.998 2 33,269
20 159 Kevin Palmér Hallsbergs MK Marin & Fritid Husqvarna MX1 SE 1 Lap 33:33.612 26.920 1 32,825
21 71 Ludvig Lindefors SMK Kolmården Yamaha MX1 SE 1 Lap 33:36.047 2.435 0 32,785
22 292 Joacim Clemin Njurunda MK CMS Racing/EP Finans Kawasaki MX1 SE 2 Laps 31:25.684 1 Lap 0 32,131
23 591 Herman Niklasson SMK Kristianstadsavd. Bloms MX Racing Husqvarna MX1 SE 2 Laps 32:01.181 35.497 0 31,537
24 597 Robin Andersson MK Tranan Husqvarna MX1 SE 2 Laps 33:24.840 1:23.659 0 30,221
25 515 Sergio Castro Spain ONEGRIPPER Kawasaki MX1 ES 4 Laps 25:36.708 2 Laps 0 32,259
26 290 Adam Einarsson Rödeby CK Motostar Racing Husqvarna MX1 SE 5 Laps 23:45.945 1 Lap 0 30,902
27 945 Niklas Rohdin MC Alingsås CEC Racing Yamaha MX1 SE 6 Laps 19:59.124 1 Lap 0 32,153
28 181 Sebastian Andersson Töreboda MK Suzuki MX1 SE 7 Laps 18:08.393 1 Lap 0 30,364
29 55 Daniel Lundberg Falköpings MK CEC Racing Kawasaki MX1 SE 8 Laps 14:50.306 1 Lap 0 30,933
30 791 Maximilian Ericsson Haninge MK JWR MX Store Honda Sweden Honda MX1 SE 8 Laps 16:14.999 1:24.693 0 28,246
31 198 Jesper Hansson SMK Kristianstadsavd. KTM MX1 SE 10 Laps 9:36.050 2 Laps 0 28,685
32 122 Max Erlandsson Falköpings MK JWR MX Store Honda Sweden Honda MX1 SE 11 Laps 5:06.062 1 Lap 0 35,993
33 141 Anton Ekström Katrineholms MCC KTM MX1 SE 11 Laps 6:31.377 1:25.315 0 28,147
34 1111 Oskar Ljungström Falköpings MK Husqvarna Scandinavia Husqvarna MX1 SE 12 Laps 2:52.712 1 Lap 0 31,891
35 258 Kevin Davidsson Getinge MK Yamaha MX1 SE 12 Laps 3:11.227 18.515 0 28,803
36 127 Harald From Umeå AK Kawasaki MX1 SE 12 Laps 3:43.456 32.229 0 24,649
37 19 Thomas Kjer Olsen DMU, Danmark Rockstar Energy Husqvarna Factory Racing Husqvarna MX1 DK 0 -
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)