Resultat Klass 12 250 GP
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timePointsNationHome City
1 93 Hans Gustafson Västra MK Yamaha Klass 12 250 GP SE 10 10:32.894 1:02.325 25 SWEDEN Jordbro
2 10 Roger Gustafsson MCHK-Racing Yamaha Klass 12 250 GP SE 10 0.157 10:33.051 1:02.247 20 SWEDEN SOLLEBRUNN
3 4 Peter Heggblad Linköpings MS Honda Klass 12 250 GP SE 10 11.006 10:43.900 1:02.967 16 SWEDEN Östra Ryd
4 16 Jesper Persson Kinna MK Yamaha Klass 12 250 GP SE 10 15.057 10:47.951 1:03.314 13 SWEDEN Halmstad
5 6 Peter Lindén Karlskoga MF Aprilia Klass 12 250 GP SE 10 18.092 10:50.986 1:04.006 11 SWEDEN Lidköping
6 37 Christer Jakobsson Linköpings MS Yamaha Klass 12 250 GP SE 10 29.989 11:02.883 1:05.295 10 SWEDEN Huskvarna
7 1 Johan Edström MCHK-Racing Yamaha Klass 12 250 GP SE 10 50.581 11:23.475 1:06.734 9 SWEDEN Uppsala
8 2 Anders Richnau Limhamns MK Honda Klass 12 250 GP SE 10 1:06.388 11:39.282 1:07.361 8 SWEDEN Teckomatorp
9 17 Arve Lier Olsen CRC Kawasaki Telemark Kawasaki Klass 12 250 GP NO 9 1 Lap 11:20.186 1:13.900 7 NORWAY
DNF 19 Lars Adolfsson MCHK-Racing ROTAX Klass 12 250 GP SE 6 DNF 7:28.626 1:08.766 0 SWEDEN Ljungbyholm
DNF 80 Oscar Winberg MCHK-Racing Yamaha Klass 12 250 GP SE 5 DNF 5:25.622 1:01.370 0 SWEDEN Åkersberga
DNS 21 Sebastian Cavallini Falkenbergs MK Aprilia Klass 12 250 GP SE DNS 0 SWEDEN Långås
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)