Resultat 125 U17 Heat 1 - Lördag
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubTeamBrandClassNatLapTotal TimePoints
1 961 August Frisk Vissefjärda CK KTM USM 125 U17 SE 12 25:02.575 25
2 515 Olle Mårtensson SMK Värnamo Yamaha USM 125 U17 SE 12 25:26.333 22
3 456 Elias Moen Upplands Väsby MK Husqvarna USM 125 U17 SE 12 25:29.245 20
4 920 Sandro Sols Getinge MK KTM USM 125 U17 SE 12 25:31.952 18
5 305 Pontus Girmalm Vrigstad MK KTM USM 125 U17 SE 12 25:33.474 16
6 717 Otto Gustavsson Vissefjärda CK Husqvarna USM 125 U17 SE 12 25:53.502 15
7 1431 Markus Sommerstad NMK Krabyskogen KTM USM 125 U17 NO 12 25:54.315 14
8 1471 Pelle Gundersen KNMV Husqvarna Scandinavia Husqvarna USM 125 U17 NO 12 25:54.357 13
9 1478 Adrian Bölviken OMK Yamaha USM 125 U17 NO 12 26:08.612 12
10 982 Marco Kristensson Landskrona MK KTM USM 125 U17 SE 12 26:10.887 11
11 1232 Leander Bech - Thunshelle Oslo motorsport klubb MX-TRAINING.COM Yamaha USM 125 U17 NO 12 26:22.194 10
12 962 Tim Eriksson MX Stockholm MCK Yamaha USM 125 U17 SE 12 26:28.566 9
13 531 Hugo Bergqvist Hallsbergs MK KTM USM 125 U17 SE 12 26:35.570 8
14 3 Filip Larsson Örebro MK Husqvarna USM 125 U17 SE 12 26:38.214 7
15 454 Erik Frisagård Getinge MK Yamaha USM 125 U17 SE 12 26:41.115 6
16 1191 Oliver Martinsen NMK Follo Yamaha USM 125 U17 NO 12 26:42.393 5
17 133 Loke Danielsson Vissefjärda CK KTM USM 125 U17 SE 12 26:50.343 4
18 1286 Patrick Valbjørn Lunner Motorsport GasGas Scandinavia GasGas USM 125 U17 NO 12 26:51.490 3
19 505 Sebastian Sundman Göta MS KTM USM 125 U17 SE 12 26:52.779 2
20 72 Lukas Falkbrink Uppvidinge MK Yamaha USM 125 U17 SE 12 26:53.068 1
21 349 William Lidnert Tibro MK KTM USM 125 U17 SE 12 27:02.161 0
22 1282 Christian Thue NMK-FOLLO Yamaha USM 125 U17 NO 12 27:08.030 0
23 179 Anton Vegehall Landskrona MK Husqvarna USM 125 U17 SE 12 27:13.265 0
24 553 John Karleyel Getinge MK KTM USM 125 U17 SE 11 25:12.502 0
25 460 Jakob Albrekt Limhamns MK KTM USM 125 U17 SE 11 25:21.027 0
26 81 Axel Isgren Vissefjärda CK Yamaha USM 125 U17 SE 11 25:23.362 0
27 264 Ivar Abrahamsson Umeå AK GasGas USM 125 U17 SE 11 25:24.547 0
28 575 William Almén SMK Värnamo Husqvarna USM 125 U17 SE 11 25:30.439 0
29 774 Fabian Nilsson Skivarps MK KTM USM 125 U17 SE 11 25:35.411 0
30 1474 Theodor Imenes NMK Kongsberg Team Cross Centeret Snellingen Husqvarna USM 125 U17 NO 11 25:35.901 0
31 190 Knut Lundblad SMK Gävle KTM USM 125 U17 SE 11 25:44.445 0
32 36 Dennis Fredman MK Tranan KTM USM 125 U17 SE 11 25:46.199 0
33 760 Seth Ödén Huskvarna MK KTM USM 125 U17 SE 11 25:46.330 0
34 884 Casper Lindmark Stenungsunds MS KTM USM 125 U17 SE 12 27:22.955 0
35 199 Neo Svensson Åbågen MCK Yamaha USM 125 U17 SE 11 26:15.074 0
36 255 Victor Strömberg Veinge MCK Husqvarna USM 125 U17 SE 8 27:03.404 0
37 939 Emil Wänndahl Huskvarna MK Kawasaki USM 125 U17 SE 6 13:43.157 0
38 611 Gustav Johnsson Landskrona MK KTM USM 125 U17 SE 5 11:57.715 0
39 592 Freddie Bartlett Kinds MK KTM USM 125 U17 SE 4 8:47.153 0
40 64 Edvin Olstrand Linköpings MS Fantic USM 125 U17 SE 1 3:38.161 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)