Resultat Open R3 Final
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#DriverClubBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsNationAverage speed
1 1 410 Tomasz Zborowski FMCK Borås Open SE 10 11:19.239 1:05.945 7 20 SWEDEN 63,601
2 2 1337 Tarkki Tarkki FMCK Borås Open SE 10 14.571 11:33.810 1:06.817 3 14.571 17 SWEDEN 62,265
3 3 18 Håkan Fredin Borlänge MK KTM Open SE 10 16.330 11:35.569 1:06.029 10 1.759 15 SWEDEN 62,107
4 4 182 Hampus Beskow Mälardalens MK Open SE 10 18.904 11:38.143 1:07.804 9 2.574 13 SWEDEN 61,878
5 5 48 Hugo Karlsson MCK 4 All Open SE 10 20.749 11:39.988 1:06.190 10 1.845 11 SWEDEN 61,715
6 6 45 Per Jansson Södertälje Kart RC Open SE 10 23.270 11:42.509 1:08.111 9 2.521 10 SWEDEN 61,494
7 7 101 Fredrik Kleivard Gustafsson FMCK Borås Husqvarna Open SE 10 23.314 11:42.553 1:07.050 10 0.044 9 SWEDEN 61,490
8 8 414 Dennis Dahlman Team Värmland MK Open SE 10 27.491 11:46.730 1:05.846 10 4.177 8 SWEDEN 61,127
9 9 619 Christian Gustafsson Borlänge MK Open SE 10 31.735 11:50.974 1:08.837 3 4.244 7 SWEDEN 60,762
10 10 474 Robin Andersson Western Chaos Enduro Husqvarna Open SE 10 41.878 12:01.117 1:09.847 5 10.143 6 SWEDEN 59,907
11 11 69 Jonas Karlsson Anderslövs MK Open SE 10 42.400 12:01.639 1:08.718 9 0.522 5 SWEDEN 59,864
12 12 12 Carl Wohlén FMCK Borås Open SE 10 44.045 12:03.284 1:09.766 10 1.645 4 SWEDEN 59,728
13 1 153 Evelina Hyllman Örebro MK Dam SE 10 44.515 12:03.754 1:08.407 10 0.470 3 SWEDEN 59,689
14 2 15 Amanda Karlsson Teknis MC Dam SE 10 45.194 12:04.433 1:09.672 10 0.679 2 SWEDEN 59,633
15 13 491 Håkan Nilsson Södertälje Kart RC Honda Open SE 9 1 Lap 12:11.457 1:16.818 4 1 Lap 1 SWEDEN 53,154
16 14 33 Niklas Eriksson FMCK Borås Open SE 8 2 Laps 11:46.776 1:24.839 2 1 Lap 0 SWEDEN 48,898
17 15 963 Viktor Kleinschek Strängnäs AMS Open SE 0 0 SWEDEN -
18 16 38 Oskar Widin MK Team Treske Open SE 0 0 SWEDEN -
19 17 555 Tobias Sikanen Strängnäs AMS Open SE 0 0 SWEDEN -
20 18 96 Filip Edstein AMF Södertälje Open SE 0 0 SWEDEN -
21 19 13 Sebastian Holmgren Mälardalens MK Open SE 0 0 SWEDEN -
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)