Resultat 4 350cc, 7B <250cc
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubBrandClassNatLapTotal TimePoints
2 34 Tomas Karlsson MCHK-Racing Yamaha 4 350cc SE 10 11:25.296 25
4 85 Magnus Glad MCHK-Racing Honda 4 350cc SE 10 11:51.832 20
5 80 Thomas Grandell Kolsva MS Honda 4 350cc SE 10 11:56.651 16
7 22 Johan Källvik MCHK-Racing Honda 4 350cc SE 10 12:16.058 13
9 16 Erkki Männistö MCHK-Racing Honda 4 350cc SE 10 13:04.265 11
10 90 Johan Edberg MCHK-Racing Honda 4 350cc SE 9 11:34.748 10
12 91 Rudolf Gustavsson Ålands motorklubb Kawasaki 4 350cc FI 9 11:45.449 9
14 44 Robert Dauksz MCHK-Racing Honda 4 350cc SE 9 12:18.931 8
15 76 Kjell Hefte Crc Honda 4 350cc NO 9 12:26.274 7
16 45 Erik Zetterstrand MCHK-Racing Honda 4 350cc SE 8 11:17.918 6
18 38 Johan Sjöborg MCHK-Racing Ducati 4 350cc SE 8 11:41.012 5
19 82 Benny Johansson MCHK-Racing Honda 4 350cc SE 8 12:04.910 4
DNF 43 Claes-Ove Sämsgård MCHK-Racing Honda 4 350cc SE 9 10:39.587 0
DNF 20 Morgan Werkland CRC Moto Morini 4 350cc NO 7 9:59.419 0
DNF 12 Robert Jenssen SMCK Honda 4 350cc NO 4 5:14.984 0
DNF 47 Ingemar Stig MCHK-Racing Honda 4 350cc SE 3 3:46.985 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)