Resultat Stora
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubBrandClassNatLapTotal TimePoints
1 11 Hampus Löfvenius Bygdsiljum Motorklubb Bredd SE 16 01:42:12.500 60
2 8 Peter Löfvenius Bygdsiljum Motorklubb Bredd SE 16 01:46:52.000 51
3 14 Robert Olofsson Skellefteå MS Bredd SE 16 01:47:48.000 45
4 16 Peter Eriksson Skellefteå MS Bredd SE 16 01:50:14.800 39
5 21 Ted Löfvenius Bygdsiljum Motorklubb Bredd SE 16 01:50:57.000 33
6 13 Peder Eriksson Tvärålunds Snöskoterklubb Bredd SE 16 01:51:14.100 30
7 10 Lars Sundström Skellefteå MS Bredd SE 16 01:51:22.300 28
8 3 Nils Lundmark Skellefteå MS Bredd SE 16 01:52:50.500 26
9 18 Johannes Bergsten Skellefteå MS Bredd SE 16 02:03:43.900 24
10 15 Marcus Norman Umeå AK Bredd SE 6 00:38:55.200 22
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)