Resultat Start 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapTotal TimePointsCarTx
1 106 Anders Karlsson Örebro Enduroklubb Bredd SE 4 13:20,5 1 5837464
2 119 Erik Larsson Tibro MK Bredd SE 4 13:48,8 1 7216252
3 102 Oscar Karlsson Fjugesta MS Bredd SE 4 14:28,1 1 5325033
4 117 Pontus Vestling FMCK Strängnäs Bredd SE 4 14:46,1 1 5944454
5 100 Linus Karlsson Fjugesta MS Bredd SE 4 15:41,3 1 4861109
6 171 Conny Ståhl Hjo MK Bredd SE 4 16:22,1 1 6986122
7 105 Oskar Geidby MK Nitro Bredd SE 4 16:45,0 1 5682820
8 150 Mathias Sjölander Karlskoga EK Bredd SE 4 16:48,7 1 6559150
9 124 Mikael Wiberg Hallsbergs MK Bredd SE 4 17:04,3 1 4119983
10 129 Thom Borgshed MK Nitro Bredd SE 4 18:31,1 1 6255585
11 185 Henrik Gustafsson Karlskoga EK Bredd SE 4 18:31,7 1 11600606
12 111 Peter Karlsson MK Nitro Bredd SE 4 20:44,2 1 9232392
13 101 Marcus Eriksson Katrineholms MCC Bredd SE 4 21:48,9 1 16485557
14 104 Pontus Lüppert MK Team Treske Bredd SE 4 22:27,2 1 1637315
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)