Resultat Bredd
Back Print
The results are unofficial until it is approved by the supervisor/jury
select



Pos#NameClubBrandClassNatLapTotal Time
1 248 Adrian Blomfeldt Örbyhus MCK Bredd SE 6 01:14:02.800
2 156 Simon Carlsson Hedeby MCK Bredd SE 6 01:14:16.600
3 91 Sebastian Andersson Säters MK Bredd SE 6 01:17:57.500
4 225 Victor Forsberg AMF Årsunda Bredd SE 6 01:22:07.400
5 366 Stefan Sundberg SMK Gävle Bredd SE 6 01:24:36.700
6 476 Joel Granath SMK Gävle Bredd SE 6 01:26:58.000
7 380 Stellan Eriksson Västerås MK Bredd SE 6 01:32:34.600
8 738 Daniel Swanbeck SMK Hofors Bredd SE 3 00:44:04.500
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)