Resultat RM Women 125cc - Heat 1
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsNationE-mailBestTOD2ndBest2ndLapLast TimeAverage speedPaceAvgTm
1 78 Elsa Löf Arlanda MC GasGas RM Women 125cc SE 9 19:48.946 2:04.963 4 25 Arlanda MC Magnus.anderssonlof@gmail.com 12:59:59.969 2:05.327 2 2:11.850 41,858 1:25.839 2:09.692
2 701 Tuva Nelson Smålandsstenar MK Ronnangsgard Racing Yamaha RM Women 125cc SE 9 49.143 20:38.089 2:10.886 2 49.143 22 Smålandsstenar MK s.bengtsson@yahoo.se 12:55:56.827 2:11.932 3 2:18.006 40,196 1:29.847 2:14.739
3 567 Daniella Schjønning-Larsen Getinge MK Team Oskarström Racing KTM RM Women 125cc SE 9 1:29.427 21:18.373 2:17.269 3 40.284 20 Getinge MK kennethschjonning@gmail.com 12:58:19.545 2:17.514 2 2:20.084 38,929 1:31.200 2:19.459
4 46 Emmie Norén Rättvik Boda MK Team Karlströmsmotor Husqvarna RM Women 125cc SE 9 2:22.751 22:11.697 2:21.159 7 53.324 18 Rättvik Boda MK daniel.noren@bridgestone.eu 13:08:16.648 2:22.488 4 2:31.283 37,371 1:38.491 2:24.987
5 838 Emma Börve Stenungsunds MS KTM RM Women 125cc SE 8 1 Lap 19:58.247 2:23.109 3 1 Lap 16 Stenungsunds MS Kalleborve@gmail.com 12:58:46.492 2:23.898 4 2:29.738 36,918 1:37.485 2:26.362
6 146 Nova Ladarp Linköpings MS Actionpics.se GasGas RM Women 125cc SE 8 1 Lap 20:16.369 2:21.175 2 18.122 15 Linköpings MS novisa@hotmail.se 12:56:15.545 2:23.155 7 2:24.279 36,368 1:33.931 2:28.844
7 622 Ellen Holm SMK Ljungby Team MP Racing Shop Fantic RM Women 125cc SE 8 1 Lap 21:12.747 2:31.277 3 56.378 14 SMK Ljungby andreas81holm@gmail.com 12:59:14.670 2:33.346 2 2:37.042 34,757 1:42.240 2:35.572
8 516 Ida Molin Varbergs MK Husqvarna RM Women 125cc SE 7 2 Laps 20:04.396 2:38.371 4 1 Lap 13 Varbergs MK torgny.molin@gmail.com 13:02:25.359 2:39.637 6 3:03.027 32,138 1:59.158 2:47.953
9 426 Ellen Lindahl Uppvidinge MK KTM RM Women 125cc SE 7 2 Laps 21:22.766 2:34.730 3 1:18.370 12 Uppvidinge MK kalle@bmlindahl.se 12:59:56.937 2:46.348 5 2:47.889 30,175 1:49.302 2:59.341
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)