Resultat RM Women 125cc - Heat 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsNationE-mailBestTOD2ndBest2ndLapLast TimeAverage speedPaceAvgTm
1 78 Elsa Löf Arlanda MC GasGas RM Women 125cc SE 9 19:40.003 2:06.083 5 25 Arlanda MC Magnus.anderssonlof@gmail.com 15:27:17.574 2:06.230 3 2:10.482 42,175 1:24.949 2:08.513
2 701 Tuva Nelson Smålandsstenar MK Ronnangsgard Racing Yamaha RM Women 125cc SE 9 1:05.092 20:45.095 2:09.941 2 1:05.092 22 Smålandsstenar MK s.bengtsson@yahoo.se 15:21:09.233 2:12.893 4 2:18.287 39,970 1:30.030 2:15.498
3 567 Daniella Schjønning-Larsen Getinge MK Team Oskarström Racing KTM RM Women 125cc SE 9 1:33.052 21:13.055 2:15.243 3 27.960 20 Getinge MK kennethschjonning@gmail.com 15:23:30.535 2:16.603 4 2:20.257 39,092 1:31.313 2:19.002
4 838 Emma Börve Stenungsunds MS KTM RM Women 125cc SE 9 2:11.718 21:51.721 2:19.903 4 38.666 18 Stenungsunds MS Kalleborve@gmail.com 15:26:06.612 2:20.013 2 2:25.600 37,940 1:34.791 2:22.939
5 146 Nova Ladarp Linköpings MS Actionpics.se GasGas RM Women 125cc SE 8 1 Lap 19:42.127 2:20.657 4 1 Lap 16 Linköpings MS novisa@hotmail.se 15:26:15.863 2:21.747 3 2:27.321 37,421 1:35.912 2:24.464
6 46 Emmie Norén Rättvik Boda MK Team Karlströmsmotor Husqvarna RM Women 125cc SE 8 1 Lap 19:47.467 2:21.221 7 5.340 15 Rättvik Boda MK daniel.noren@bridgestone.eu 15:33:35.775 2:23.001 3 2:26.036 37,253 1:35.075 2:24.976
7 622 Ellen Holm SMK Ljungby Team MP Racing Shop Fantic RM Women 125cc SE 8 1 Lap 20:50.434 2:29.307 3 1:02.967 14 SMK Ljungby andreas81holm@gmail.com 15:24:19.280 2:29.703 4 2:34.197 35,377 1:40.388 2:32.783
8 516 Ida Molin Varbergs MK Husqvarna RM Women 125cc SE 8 1 Lap 22:26.445 2:37.122 5 1:36.011 13 Varbergs MK torgny.molin@gmail.com 15:30:29.974 2:37.612 3 2:47.817 32,855 1:49.255 2:44.641
9 426 Ellen Lindahl Uppvidinge MK KTM RM Women 125cc SE 6 3 Laps 19:46.078 2:53.633 5 2 Laps 12 Uppvidinge MK kalle@bmlindahl.se 15:31:54.935 2:54.248 2 4:05.487 27,973 2:39.822 3:12.752
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)