Resultat Motion 40-49
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#DriverClubClassNatLapDiffTotal TimeBest timeOn lapGapPointsAverage speed
1 1 227 Niklas Nilsson FMCK Umeå Motion 40-49 SE 4 1:34:34.318 22:38.743 1 60 21,825
2 2 251 Marcus Jonsmyr Tvärålunds Snöskoterklubb Motion 40-49 SE 4 1:19.253 1:35:53.571 23:49.087 3 1:19.253 51 21,524
3 3 277 Tobias Lindström FMCK Umeå Motion 40-49 SE 4 1:42.614 1:36:16.932 22:20.490 2 23.361 45 21,437
4 4 272 Mattias Norman FMCK Umeå Motion 40-49 SE 4 3:03.017 1:37:37.335 23:27.258 2 1:20.403 39 21,143
5 5 282 Anders Lodén Timrå EK Motion 40-49 SE 4 5:12.997 1:39:47.315 24:32.433 1 2:09.980 33 20,684
6 6 213 Jakob Hampusson Tvärålunds Snöskoterklubb Motion 40-49 SE 4 8:13.833 1:42:48.151 24:26.356 1 3:00.836 30 20,077
7 7 279 Andreas Carlsson Timrå EK Motion 40-49 SE 4 13:19.829 1:47:54.147 25:49.181 3 5:05.996 28 19,128
8 8 203 Emil Lundgren Tvärålunds Snöskoterklubb Motion 40-49 SE 3 1 Lap 1:45:25.016 26:54.943 1 1 Lap 26 14,685
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)