Resultat Start 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapTotal TimePointsCarTx
1 116 Anders Eriksson Tibro MK Bredd SE 08 003822,560 1 5094615
2 101 Linus Karlsson Hallsbergs MK Bredd SE 08 003902,000 1 4861109
3 169 Joakim Jensen Ludvika MS Bredd SE 08 003945,350 1 3524885
4 153 Victor Norström MSK Skinnskatteberg Bredd SE 08 003969,890 1 14748446
5 161 Linus Ericsson Karlskoga EK Bredd SE 08 004015,500 1 7219493
6 136 Per Wikvist MK Ran Bredd SE 08 004084,430 1 2045904
7 106 Robin Bratt Örebro Enduroklubb Bredd SE 08 004139,170 1 16523593
8 104 Anders Karlsson Örebro Enduroklubb Bredd SE 08 004143,680 1 6338610
9 192 Daniel Jansson Sala MSK Bredd SE 08 004222,680 1 3836104
10 111 Hannes Östensson MK Ran Bredd SE 08 004374,070 1 4637096
11 178 Thom Borgshed MK Nitro Bredd SE 08 004423,930 1 4710520
12 185 Hannes Norr SMK Kolmården Bredd SE 08 004445,760 1 6446600
13 107 Robin Gunnarsson Battle of Vikings Sportförening Bredd SE 06 003125,720 1 3507499
14 105 Oskar Geidby MK Nitro Bredd SE 02 000998,470 1 5682820
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)