Resultat Start 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapTotal TimePointsCarTx
1 107 Robin Gunnarsson Battle of Vikings Sportförening Bredd SE 06 003518,310 1 3507499
2 161 Linus Ericsson Karlskoga EK Bredd SE 06 003634,520 1 7219493
3 137 André Carlbäck Sunne EK Bredd SE 06 003662,910 1 2986178
4 104 Anders Karlsson Örebro Enduroklubb Bredd SE 06 003678,180 1 6338610
5 105 Oskar Geidby MK Nitro Bredd SE 06 003693,570 1 5682820
6 112 Dennis Marcher Hallsbergs MK Bredd SE 06 003924,450 1 149620
7 126 Morgan Rosell Battle of Vikings Sportförening Bredd SE 06 003967,840 1 7448281
8 111 Hannes Östensson MK Ran Bredd SE 06 004019,440 1 4637096
9 168 Kaj Wolf Löa SK Bredd SE 06 004168,210 1 10930371
10 178 Thom Borgshed MK Nitro Bredd SE 06 004242,850 1 4710520
11 188 Tomas Eriksson Örebro Enduroklubb Bredd SE 06 004258,370 1 4460035
12 108 Jan Lindblom Örebro Enduroklubb Bredd SE 06 004555,990 1 4610056
13 101 Linus Karlsson Hallsbergs MK Bredd SE 04 002451,310 1 4861109
121 William Hjertstedt Hällefors MK Bredd SE 88423 BRUTIT 00 4005714
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)