Resultat Klass 1+2+2B Race 1
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#NameClubBrandClassNatLapTotal TimePoints
1 1 24 Rolf Granlund MCHK-Racing BSA XB 33 Klass 1 SE 8 11:38.696 25
2 1 37 Magnus Wihlborg Gävle MCK Honda CB175 Klass 2 SE 8 11:59.273 25
3 2 51 Nils Eriksson MCHK-Racing Husqvarna Klass 2 SE 8 12:11.053 20
4 3 31 Staffan Jansson Linköpings MS Bultaco TSS 6 agua Klass 2 SE 8 12:16.612 16
5 2 4 Lars-Gunnar Zels MCHK-Racing Royal Enfield J2 Klass 1 SE 8 12:19.748 20
6 4 33 Timo Haapoja Finland Honda CB 175 Klass 2 FI 8 12:27.621 13
7 5 36 Harri Konttinen MCHK-Racing Klass 2 SE 8 12:32.838 11
8 6 38 Erkki Männistö MCHK-Racing Klass 2 SE 8 12:36.635 10
9 7 41 Bo Andersen MCHK-Racing Honda CB 175 Klass 2 SE 8 13:05.484 9
10 3 16 Peter Forsling MCHK-Racing Triumph Grand Prix Klass 1 SE 8 13:14.653 16
11 4 8 Christer Watz MCHK-Racing Husqvarna/Watzqvarna 600 Klass 1 SE 7 12:06.554 13
12 1 50 Jon Nordström DMU-AMK Minarelli P6 1971 Klass 2B DK 7 12:20.774 25
13 5 14 Stefan Nilsson MCHK-Racing Matchless G80 Klass 1 SE 7 12:21.090 11
14 6 10 Edvin Moen CRC BSA B31/33 Klass 1 NO 7 13:09.234 10
DNF 1 Börje Ivarsson Funbo MS BSA Klass 1 SE 4 5:44.254 0
DNF 86 Hans Westelius Midälva Classic MCC BSA Hupper XB33 Klass 1 SE 0
DNS 42 Pär-Anders Magnusson MCHK-Racing MZ Re 125 Klass 2 SE 0
DNS 98 Pekka Kortelainen PirMM Voshod 175 Klass 2 FI 0
DNF 79 Andreas Damm MCHK-Racing Milani Klass 2B SE 1 1:51.044 0
DNF 141 Lukas Lindqvist   Milani Klass 2B 0
DNS 66 Jan Åman MCHK-Racing Kreidler Klass 2B SE 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)