Resultat 5 500cc - Race 1
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubTeamBrandClassNatLapTotal TimePoints
1 69 Björn Gunnarsson Falkenbergs MK Matchless Seeley G50 1969 5 500cc SE 8 7:31.635 25
2 25 Anders Helgerud NMK Aursked Honda 5 500cc NO 8 7:35.260 20
3 41 Klas Eriksson Kalmar MK Drixton Honda 5 500cc SE 8 7:37.411 16
4 17 Lars Sandberg Sydskanes Emse MCK Matchless Seeley G50 1970 5 500cc SE 8 7:50.220 13
5 88 Harri Lattunen svkmk Honda CB500 1971 5 500cc FI 8 7:55.991 11
6 43 Jouni Lehtimäki Kamoke Honda CB500 1972 5 500cc FI 8 8:00.247 10
7 54 Örjan Sjöström MCHK-Racing Honda Rob North CB500F 1972 5 500cc SE 8 8:04.158 9
8 40 Tor Henning Molstad Solør MCK Ugly Bugly Racing Team Matchless Seeley G50 1971 5 500cc NO 8 8:07.626 8
9 12 Carlo Leoncini Motoclub Castelfiorentino MC Collection Paton GP 500 5 500cc IT 8 8:22.072 7
10 50 Peter Scharf MCHK-Racing Honda CB500 5 500cc SE 8 8:24.226 6
11 66 Bo Poulsen Danmarks Motorklubb Como Racing Matchless G50 1968 5 500cc DK 7 7:33.496 5
12 61 Jens Dolberg Andersen AMK Seeley Nourish/Weslake 1972 5 500cc DK 7 7:45.754 4
13 6 Reijo Hietanen SVKMK Rickman Metisse G50 1970 5 500cc FI 7 7:45.825 3
14 37 Jan Nährström MCHK-Racing Honda CB500 1972 5 500cc SE 7 7:48.082 2
15 96 Jan Brouwer KNMV BSA Gold Star 1971 5 500cc NL 7 7:48.700 1
16 71 Timo Savenius svkmk Seeley Molnar G50 1970 5 500cc FI 7 7:49.920 0
17 15 Börje Ivarsson Funbo MS BSA B33 5 500cc SE 7 7:50.003 0
18 95 Anders Karlsson MCHK-Racing Honda CB450 1971 5 500cc SE 7 7:51.574 0
19 32 Tomas Sandström MCHK-Racing Matchless Seeley G50 MK2 5 500cc SE 7 7:58.964 0
20 18 Jan Juul Sørensen amk Royal Enfield 1964 5 500cc DK 7 8:00.710 0
21 58 Timo Kokkonen SVKMK Finland BSA Seeley MK3 1967 5 500cc FI 7 8:31.279 0
22 81 Laus Andersen AMK Triumph Triton T100 1954 5 500cc DK 7 8:31.950 0
DNF 75 Ari Tiainen SMK Cafe Racing Club Norton Petty Manx 1970 5 500cc FI 4 3:36.925 0
DNS 11 Anders Järnland MCHK-Racing Honda DHD 1972 5 500cc SE 0
DNF 24 Rolf Granlund MCHK-Racing Norton Molnar Manx 1962 5 500cc SE 2 1:35.543 0
DNS 33 Glenn Hagman Linköpings MS Honda Drixton CB450 1972 5 500cc SE 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)