Resultat 9 SuperMono - Race 1
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubTeamBrandClassNatLapTotal TimePoints
1 24 Mikael Andersson MCHK-Racing Muz Grc 770 2000 9 SuperMono SE 8 7:14.857 25
2 14 Theng Wanwatthana Borg MC KTM 690 Duke 9 SuperMono NO 8 7:17.363 20
3 77 Jan Olov Pettersson Karlskoga MF KTM 690 SMR 2008 9 SuperMono SE 8 7:17.963 16
4 63 Johnny Nordberg Västra MK Spondon Yamaha 1994 9 SuperMono SE 8 7:25.462 13
5 40 Tor Henning Molstad Solør MCK Ugly Bugly Racing Team Harris Rotax 760 1998 9 SuperMono NO 8 7:32.787 11
6 34 Kjell Landgren MCHK-Racing BMW 725 2000 9 SuperMono SE 8 7:33.976 10
7 6 Stefan Sand Västra MK JGS KTM Morani 540 9 SuperMono SE 8 7:34.364 9
8 3 Christer Sehlstedt MCHK-Racing KTM Piuma 9 SuperMono SE 8 7:34.896 8
9 17 Björn Fugel Arlanda MC Tigcraft BMW 654 2000 9 SuperMono SE 8 7:38.206 7
10 55 Karl-Gunnar Olsson Karlskoga MF KTM Duke R 690 2011 9 SuperMono SE 8 7:39.726 6
11 18 Roar Stenberg Borg MC KTM 690 Duke R 2013 9 SuperMono NO 8 7:40.743 5
12 43 Jouni Lehtimäki Kamoke Honda CRF 9 SuperMono FI 8 7:51.332 4
13 21 Kenth Henriksson Karlskoga MF Tigcraft Yamaha 444 2003 9 SuperMono SE 8 7:59.962 3
14 68 Håkan Ahlstedt Falkenbergs MK KTM 690 SMC 2008 9 SuperMono SE 8 8:01.725 2
15 42 Harri Konttinen MCHK-Racing Muz Grc 770 2000 9 SuperMono SE 8 8:09.737 1
16 45 Fredrik Fohlin Gotlands MCK KTM/Honda 9 SuperMono SE 8 8:18.195 0
17 79 Simon Sjöström MCHK-Racing Moriwaki MD 250H 2009 9 SuperMono SE 7 7:31.157 0
18 12 Glenn Hagman Linköpings MS MHD KTM 520 2003 9 SuperMono SE 7 7:34.423 0
19 44 Tony Sjöberg MCHK-Racing Yamaha TTR600 1998 9 SuperMono SE 7 8:07.745 0
DNF 65 Mikael Gustavsson MCHK-Racing KTM RC56-R Tigcraft 2008 9 SuperMono SE 0
DNF 35 Mathias Westergård Linköpings MS MR01 BMW 9 SuperMono SE 2 1:17.951 0
DNF 69 Björn Gunnarsson Falkenbergs MK Matchless Seeley G50 1969 9 SuperMono SE 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)