Resultat Pro Superbike Race 1
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#DriverClubTeamBrandClassNatLapTotal TimeBest timeOn lapGapPointsFirst nameLast nameStatusHome CityFastest speed2ndBest2ndLapPitstopTimeofDay
1 1 21 Andreas Mårtensson Anderstorp RC TEAM HONDA SWEDEN Honda Nordic Superbike SE 16 25:04 1:33.108 13 -- 16 laps -- 25 Andreas MÃ¥rtensson FIN ÄLVSJÖ 155.62 1:33.220 14 0 2013-05-05 12:05:10
2 2 48 Vesa Kallio ValkMK Kallio Racing KTM Nordic Superbike FI 16 25:06 1:33.366 9 2.740 20 Vesa Kallio FIN 155.19 1:33.401 13 0 2013-05-05 12:05:10
3 3 47 Norvald Haaland Borg MCK Suzuki Nordic Superbike NO 16 25:42 1:35.411 16 37.779 16 Norvald Haaland FIN 151.86 1:35.465 13 0 2013-05-05 12:05:10
4 4 133 Carl Berthelsen Borg mc klubb Team Suzuki Nordic Superbike NO 16 25:42 1:35.137 15 37.884 13 Carl Berthelsen FIN 152.30 1:35.222 11 0 2013-05-05 12:05:10
5 5 24 Tage Solberg Solør MC Klubb TSR Tage Solberg Racing Honda Nordic Superbike NO 16 25:43 1:35.750 16 39.472 11 Tage Solberg FIN LØRENSKOG 151.33 1:35.998 3 0 2013-05-05 12:05:10
6 6 33 Niko Mäkinen West Coast Racing Club Motomarket Racing BMW Nordic Superbike FI 16 25:59 1:36.275 15 55.602 10 Niko Mäkinen FIN TURKU 150.50 1:36.366 16 0 2013-05-05 12:05:10
7 7 7 Kim Raes Jensen Team Køge MC Center Nordic Superbike DK 16 26:00 1:36.737 9 56.732 9 Kim Raes Jensen FIN 0 149.78 1:36.925 12 0 2013-05-05 12:05:10
8 8 119 Mike Kristiansen Team Køge MC Center Nordic Superbike DK 16 26:11 1:37.208 8 1:07.656 8 Mike Kristiansen FIN 149.06 1:37.588 13 0 2013-05-05 12:05:10
9 9 26 Björn Trygg Linköpings MS Yamaha Nordic Superbike SE 16 26:24 1:37.686 11 1:20.090 7 Björn Trygg FIN RIMBO 148.33 1:37.960 8 0 2013-05-05 12:05:10
10 10 53 Arne Andersson Sydskanes Emse MCK TRIDENT RACING BMW Nordic Superbike SE 16 26:27 1:37.935 10 1:23.573 6 Arne Andersson FIN ÄNGELHOLM 147.95 1:38.007 9 0 2013-05-05 12:05:10
11 11 166 Tommy Ohlsén Falkenbergs MK Suzuki Nordic Superbike SE 16 26:37 1:38.582 8 1:32.962 5 Tommy Ohlsén FIN BORÃ…S 146.98 1:38.621 7 0 2013-05-05 12:05:10
12 12 79 Mattias Wikberger Linköpings MS Kawasaki Nordic Superbike SE 16 26:38 1:37.445 16 1:34.341 4 Mattias Wikberger FIN JÖNKÖPING 148.69 1:38.430 15 0 2013-05-05 12:05:10
13 13 19 Mats Backman Linköpings MS Nordic Superbike SE 16 26:42 1:38.717 8 1:37.912 3 Mats Backman FIN NYNÄSHAMN 146.78 1:39.154 7 0 2013-05-05 12:05:10
14 14 74 Magnus Granstedt Linköpings MS Honda Nordic Superbike SE 15 25:12 1:39.707 4 -- 15 laps -- 2 Magnus Granstedt FIN STRÄNGNÄS 145.32 1:39.958 15 0 2013-05-05 12:05:10
15 15 29 Erik Magnus Ekjord Borg MC Klubb Team Suzuki Norway Suzuki Nordic Superbike NO 15 25:14 1:38.651 3 1.299 1 Erik Magnus Ekjord FIN OSLO 146.88 1:39.523 7 0 2013-05-05 12:05:10
16 16 15 Thomas Blixt Teknis MC Suzuki Nordic Superbike SE 15 25:40 1:41.375 3 27.875 0 Thomas Blixt FIN KATRINEHOLM 142.93 1:41.766 7 0 2013-05-05 12:05:10
17 17 39 Joakim Runhed Linköpings MS ABEKA RACING TEAM BMW Nordic Superbike SE 12 19:49 1:37.181 12 -- 12 laps -- 0 Joakim Runhed DNF NYKÖPING 149.10 1:37.473 7 0 2013-05-05 12:05:10
18 18 68 Daniel Østbye Borg Kawasaki Racing Norway Nordic Superbike NO 6 9:49 1:37.048 3 -- 6 laps -- 0 Daniel Østbye NC 149.30 1:37.114 4 1 2013-05-05 12:05:10
19 19 31 Daniel Falemo Falkenbergs MK Nordic Superbike SE 3 10:13 -- 3 laps -- 0 Daniel Falemo NC MÖLNDAL 3 2013-05-05 12:05:10
20 20 40 Tobias Larsson Kortedala MK Honda Nordic Superbike SE 1 1:42 1:40.061 1 -- 1 laps -- 0 Tobias Larsson DNF SKÄRHAMN 144.81 0 2013-05-05 12:05:10
21 21 41 Martin Karlzzon Anderstorp RC Honda Nordic Superbike SE -1 00 0 Martin Karlzzon NS GÖTEBORG 0 2013-05-05 12:05:10
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)