Resultat Rookie 1000 Race 1
Back Print
The result has been approved by the supervisor/jury
select



PosPIC#NameClubBrandClassNatLapTotal TimePoints
1 1 79 Truls Andre Hjortnes Solör MCK Yamaha R1 Rookie 1000 N 13 15:18.340 25
2 2 11 Peter Böröczki Karlskoga MF Honda Rookie 1000 S 13 15:20.736 20
3 3 58 Tobias Hallengren Anderstorp RC BMW Rookie 1000 S 13 15:24.070 16
4 4 170 Tor Eskil Lian ACM Honda Rookie 1000 N 13 15:25.234 13
5 5 1 Nils Horn Linköpings MS Honda Rookie 1000 S 13 15:25.308 11
6 6 91 Ole Stene Solör MCK Honda Rookie 1000 N 13 15:35.136 10
7 7 59 Amund Granli NMK A&H Honda Rookie 1000 N 13 15:41.482 9
8 8 6 Andre Andersson Hyllinge MS Rookie 1000 S 13 15:44.937 8
9 9 75 Joakim Lundby Solör MCK Honda Rookie 1000 N 13 15:44.944 7
10 10 80 Egil Pettersen Borg MCK Rookie 1000 N 13 15:45.794 6
11 11 47 Tonny Moberg Falkenbergs MK Kawasaki Rookie 1000 S 13 15:50.180 5
12 12 71 Thomas Mysen Borg MCK Rookie 1000 N 13 15:54.481 4
13 13 81 Elizabeth Kobberöd ACM Honda Rookie 1000 N 13 15:58.872 3
14 14 20 Anders Ödlund Sydskanes Emse MCK Suzuki Rookie 1000 S 13 16:00.107 2
15 15 61 Erik B Kjuus Borg MCK Aprilia Nasjonal 1000 N 13 16:06.586 1
16 16 98 Daniel Thomsen Karlskoga MF Suzuki Rookie 1000 N 13 16:06.658 0
17 17 93 Claus Nilsen ACM Yamaha Rookie 1000 N 13 16:10.952 0
18 18 188 Charles Haglund Borg MCK Ducati Rookie 1000 N 13 16:13.048 0
19 19 96 Anders Valle   Nasjonal 1000 N 13 16:13.961 0
20 20 65 Mudassar Ali Borg MCK BMW Rookie 1000 N 13 16:19.956 0
21 21 88 Kemal Sasmaz Borg MCK BMW Rookie 1000 N 13 16:29.504 0
22 22 159 Jari Tuovinen BMK Uddevalla Rookie 1000 S 13 16:48.616 0
23 23 21 Jimmy Olaisen Borg MCK Honda Rookie 1000 N 12 15:27.654 0
24 24 63 Linette Halck Borg MCK Ducati Rookie 1000 N 12 15:52.371 0
DNF 89 Lotte A Horne Solör MCK Suzuki Rookie 1000 N 10 12:06.127 0
DNF 90 Arnstein Jårvik Stavanger RR Suzuki Nasjonal 1000 N 10 12:06.638 0
DNS 82 Alem Dulic Solör MCK Suzuki Nasjonal 1000 N 0
DNS 62 Thorstein Walle Nidhogg RR Ducati Rookie 1000 N 0
DNS 145 Dan A Nylaender Nidhogg RR Ducati Nasjonal 1000 N 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)