Resultat Landskrona MK USM 125cc Heat 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubTeamBrandClassNatLapTotal TimePoints
1 61 Alvin Östlund Woxnadalens MK MAFI MX TEAM USM 125cc (125cc 13-17) SE 10 24:44.425 25
2 770 Benjamin Ramdahl Enebakk Motorsport Klubb KTM USM 125cc (125cc 13-17) NO 10 25:03.780 22
3 88 Jimmy Wicksell, Uppsala MK KTM SCANDINAVIA KTM USM 125cc (125cc 13-17) SE 10 25:14.295 20
4 97 Anton Gole Getinge MK KTM SCANDINAVIA KTM USM 125cc (125cc 13-17) SE 10 25:22.004 18
5 209 Oliwer Olsson Getinge MK KTM USM 125cc (125cc 13-17) SE 10 25:28.336 16
6 6 Felix Harling Team Westom Motorcykel SPEEDEQUIPMENT RACING SPORT KTM 125 USM 125cc (125cc 13-17) SE 10 25:33.078 15
7 51 William Andersson Vrigstad MK KTM SCANDINAVIA Ejfa-Ktm USM 125cc (125cc 13-17) SE 10 25:49.827 14
8 379 Alexander Ahl BMK Uddevalla SPEEDEQUIPMENT RACING SPORT KTM USM 125cc (125cc 13-17) SE 10 26:20.246 13
9 925 Jacob Norrman SMK Kristianstadsavd. www.stombergsracing.se KTM USM 125cc (125cc 13-17) SE 10 26:49.092 12
10 100 David Kadestam Uppsala MK Ktm USM 125cc (125cc 13-17) SE 10 26:52.122 11
11 942 Nicolai Skjærli Vennesla Motorsportblubb KTM USM 125cc (125cc 13-17) NO 10 26:56.908 10
12 333 William Holm Huskvarna MK ABSOLUT MX KTM USM 125cc (125cc 13-17) SE 9 24:59.135 9
13 98 Jesper Hansson Landskrona MK JE68/KTM KTM USM 125cc (125cc 13-17) SE 9 25:03.699 8
14 666 Sindre Hansen NMK Gardermoen Husqvarna USM 125cc (125cc 13-17) NO 9 25:08.221 7
15 166 Simon Carlsson MX Stockholm MCK YAMAHA STORE ROCKSTAR ENERGY USM 125cc (125cc 13-17) SE 9 25:09.368 6
16 272 Henrik Meling Vennesla Motorsportklubb Yamaha USM 125cc (125cc 13-17) NO 9 25:13.190 5
17 102 Emil Boberg Uppsala MK KENNETH GUNDERSEN MXTEAM KTM USM 125cc (125cc 13-17) SE 9 25:31.953 4
18 17 Mattias Augustsson BMK Uddevalla SPEEDEQUIPMENT RACING SPORT KTM USM 125cc (125cc 13-17) SE 9 25:32.171 3
19 497 Martin Bodin Sundet Lunner Motorsport Star Motor KTM USM 125cc (125cc 13-17) NO 9 25:37.134 2
20 37 Linus Grelsson Njurunda MK USM 125cc (125cc 13-17) SE 9 25:57.320 1
21 167 Hugo Qvarfordh Limhamns MK USM 125cc (125cc 13-17) SE 9 26:04.986 0
22 50 Edvin Hamberg Lycksele MK Yamaha USM 125cc (125cc 13-17) SE 9 26:17.802 0
23 70 William Karsch Helsingborgs MCK YAMAHA USM 125cc (125cc 13-17) SE 9 26:19.500 0
24 52 Albin Gerhardsson Hallsbergs MK Ktm USM 125cc (125cc 13-17) SE 9 26:29.458 0
25 72 Marcus Göthenberg Åbågen MCK yamaha USM 125cc (125cc 13-17) SE 9 26:40.156 0
26 101 Hannes Lundgren SMK Dala Falun STA-BIL RACING Yamaha USM 125cc (125cc 13-17) SE 8 25:02.877 0
27 974 Hampus Kahrle Linköpings MS YAMAHA STORE ROCKSTAR ENERGY YAMAHA 125 USM 125cc (125cc 13-17) SE 7 19:14.571 0
28 204 Anton Mattsson Tomelilla MK MOTOSTAR RACING rm 125 USM 125cc (125cc 13-17) SE 5 15:23.117 0
29 595 Simon Olsson SMK Kristianstadsavd. JE68/KTM KTM USM 125cc (125cc 13-17) SE 4 13:35.851 0
30 90 Sebastian Mårtensson Linköpings MS KTM USM 125cc (125cc 13-17) SE 1 5:18.407 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)