Resultat 1+2+2B Race 1
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeGapPointsNationHome City
4 86 Hans Westelius MCHK-Racing BSA Hupper XB33 1 SE 9 11.798 13:22.232 2.168 25 SWEDEN Korskrogen
5 24 Rolf Granlund MCHK-Racing BSA XB 33 1 SE 9 28.239 13:38.673 16.441 20 SWEDEN Långshyttan
7 16 Peter Forsling MCHK-Racing Triumph Grand Prix 1 SE 9 40.920 13:51.354 3.898 16 SWEDEN Rättvik
8 18 Benny Watz MCHK-Racing Watzqvarna/Husqvarna 500GP kopia 1 SE 9 43.144 13:53.578 2.224 13 SWEDEN Mjölby
9 3 Lars-Gunnar Zels MCHK-Racing Royal Enfield J2 1 SE 9 48.783 13:59.217 5.639 11 SWEDEN Möklinta
10 8 Christer Watz MCHK-Racing Husqvarna/Watzqvarna 600 Spec 1 SE 8 1 Lap 13:25.733 1 Lap 10 SWEDEN Motala
11 14 Stefan Nilsson MCHK-Racing Matchless G80 1 SE 8 1 Lap 13:42.890 17.157 9 SWEDEN Eskilstuna
12 6 Edvin Moen crc BSA B31/33 1 NO 8 1 Lap 13:52.094 9.204 25 NORWAY Bergen
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)