Resultat Rookie 1000 Race 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeBest timeGapPointsNation
1 98 Björn Eriksson Linköpings MS Yamaha R1 Rookie 1000 SE 18 17:53.273 58.817 25
2 92 Henrik Björling Karlskoga MF Honda CBR1000RR Rookie 1000 SE 18 1.798 17:55.071 58.904 1.798 20 SWEDEN
3 32 Nicklas Karlsson Linköpings MS Suzuki GSXR Rookie 1000 18 12.078 18:05.351 59.380 10.280 16 SWEDEN
4 69 Michael Gustafsson Linköpings MS BMW S 1000 RR Rookie 1000 SE 18 12.180 18:05.453 58.729 0.102 13 SWEDEN
5 15 Krister Åkesson Falkenbergs MK Kawasaki ZX10R Rookie 1000 SE 18 13.748 18:07.021 59.521 1.568 11 SWEDEN
6 5 Mikael Caldell Linköpings MS Honda CBR1000RR Rookie 1000 SE 18 15.863 18:09.136 59.168 2.115 10 SWEDEN
7 82 Jan-Owe Bengtsson Föreningen SMC Sport Yamaha YZF R1 Rookie 1000 SE 18 18.972 18:12.245 59.670 3.109 9 SWEDEN
8 157 Tony Schrenckh Anderstorp RC Honda CBR 1000 RR Rookie 1000 SE 18 23.391 18:16.664 59.985 4.419 8 SWEDEN
9 10 Johan Larsson Linköpings MS Honda CBR1000RR Rookie 1000 SE 18 29.496 18:22.769 1:00.177 6.105 7 SWEDEN
10 80 Fredrik Tell Karlskoga MF Yamaha YZF R1 Rookie 1000 18 34.117 18:27.390 1:00.545 4.621 6 SWEDEN
11 18 Olov Östergren Föreningen SMC Sport Yamaha YZF R1 Rookie 1000 SE 17 1 Lap 17:53.527 1:01.910 1 Lap 5 SWEDEN
12 39 Andreas Johansson Falkenbergs MK Honda CBR1000RRA Rookie 1000 SE 17 1 Lap 17:56.002 1:01.261 2.475 4 SWEDEN
13 8 Samuel Lindergård Linköpings MS Honda CBR 1000 Rookie 1000 SE 17 1 Lap 17:59.378 1:02.214 3.376 3 SWEDEN
14 20 Emil Bollö Föreningen SMC Sport Suzuki GSXR 1000 Rookie 1000 SE 17 1 Lap 18:03.232 1:02.833 3.854 2 SWEDEN
15 61 Mats Hillerö Föreningen SMC Sport BMW S 1000 RR Rookie 1000 SE 17 1 Lap 18:04.412 1:01.997 1.180 1 SWEDEN
16 46 Mathias Skog Föreningen SMC Sport Suzuki GSXR 1000 Rookie 1000 SE 17 1 Lap 18:11.977 1:03.029 7.565 0 SWEDEN
DNF 3 Hans Lindgren Linköpings MS (WATZ) Yamaha YZF R1 Rookie 1000 SE 2 DNF 2:08.884 1:02.134 0 SWEDEN
DNS 88 Mattias Bengtsson Falkenbergs MK Kawasaki Rookie 1000 SE DNS
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)