Resultat Race 1
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsStart_numStatusHome City2ndBest2ndLapLast TimeTimeofDay
1 93 Martin Silverstrand Kalmar MK Honda Honda 100 S 12 9:10.265 44.334 11 25 0 Active Borgholm 45.053 8 45.332 13:48:38.665
2 36 Philip Johansson Kalmar MK Honda Honda 100 S 12 0.092 9:10.357 45.057 5 0.092 20 0 Active Ljungbyholm 45.098 8 45.465 13:48:38.757
3 48 Wilhelm Bengtson SMK Västerås Karting Honda Honda 100 S 12 14.065 9:24.330 45.742 10 13.973 16 0 Active Sala 45.963 12 45.963 13:48:52.730
4 13 Sebastian Losciale Södertälje Kart RC Honda Honda 100 S 12 14.320 9:24.585 46.000 7 0.255 13 0 Active Tullinge 46.135 10 46.486 13:48:52.985
5 21 Simon Fransson Uppvidinge MK Honda Honda 100 S 12 33.644 9:43.909 47.318 7 19.324 11 0 Active Klavreström 47.320 4 47.636 13:49:12.309
6 11 Fanny Hammarberg Gröndals MSK Honda Honda 100 S 11 1 Lap 9:22.440 49.666 2 1 Lap 10 0 Active Gävle 50.109 7 51.329 13:48:50.840
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)