Resultat Rookie 1000 Race 2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeGapPoints
1 57 Andreas Hägg Anderstorp RC bmw Rookie 1000 SWEDEN 12 20:01.931 25
2 88 Mattias Bengtsson Falkenbergs MK Kawasaki Rookie 1000 SWEDEN 12 3.462 20:05.393 3.462 20
3 111 Marcus Olsson Kullings MS Yamaha Rookie 1000 Svensk 12 13.174 20:15.105 9.712 16
4 8 Fredrik Tell Karlskoga MF Yamaha Rookie 1000 12 16.180 20:18.111 3.006 13
5 27 Peter Åström Karlskoga MF Suzuki Rookie 1000 Svensk 12 16.516 20:18.447 0.336 11
6 97 Staffan Lindahl Linköpings MS Honda Rookie 1000 SWEDEN 12 20.258 20:22.189 3.742 10
7 18 Stefan Bernström Falkenbergs MK Suzuki Rookie 1000 SWEDEN 12 23.335 20:25.266 3.077 9
8 51 Johan Lavi Linköpings MS Yamaha Rookie 1000 SWEDEN 12 33.732 20:35.663 10.397 8
9 39 Andreas Johansson Falkenbergs MK Honda Rookie 1000 SWEDEN 12 41.436 20:43.367 7.704 7
10 87 Christian Bengtsson Falkenbergs MK Honda Rookie 1000 SWEDEN 12 42.071 20:44.002 0.635 6
11 15 Conny Svensson Falkenbergs MK Suzuki Rookie 1000 SWEDEN 12 42.371 20:44.302 0.300 5
12 42 Juha Huhtanen Föreningen SMC Sport Kawasaki Rookie 1000 SWEDEN 12 57.614 20:59.545 15.243 4
13 1 Daniel Belin Karlskoga MF Honda Rookie 1000 SWEDEN 12 58.063 20:59.994 0.449 3
14 93 Jan Nytomt Föreningen SMC Sport BMW Rookie 1000 SWEDEN 12 58.357 21:00.288 0.294 2
15 13 Mats Odén Karlskoga MF Rookie 1000 SWEDEN 12 1:18.431 21:20.362 20.074 1
16 19 Jonathan Månsson Falkenbergs MK Ducati Rookie 1000 SWEDEN 12 1:40.073 21:42.004 21.642 0
DNF 84 Johan Larsson Linköpings MS Honda Rookie 1000 SWEDEN 10 DNF 17:18.550 0
DNF 89 Christoffer Josefsson Falkenbergs MK Rookie 1000 SWEDEN 7 DNF 13:48.012 0
DNF 69 Roger Karlsson Lidköpings MCK Rookie 1000 SWEDEN 3 DNF 5:25.321 0
DNF 44 Björn Svensson Hyllinge MS Yamaha Rookie 1000 SWEDEN 1 DNF 1:53.149 0
DNF 4 Peter Karlsson Falkenbergs MK Ktm rc8r Rookie 1000 SWEDEN 1 DNF 1:54.707 0
DNS 32 Nicklas Karlsson Linköpings MS Rookie 1000 DNS 0
DNS 124 Tim Karlsson Falkenbergs MK Rookie 1000 SWEDEN DNS 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)