Resultat Rookie 1000
Back Print
The results are unofficial until it is approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeBest timePointsLast Time
1 61 Andreas Öberg Karlskoga MF Suzuki Rookie 1000 SE 18 21:21.152 1:09.757 25 1:10.249
2 186 Joacim Collander Karlskoga MF Suzuki Rookie 1000 SE 18 9.874 21:31.026 1:10.283 20 1:11.877
3 85 Toni Torpakko JMU Suzuki Rookie 1000 FI 18 15.426 21:36.578 1:10.492 16 1:12.692
4 48 Anders Hedberg Karlskoga MF Honda Rookie 1000 SE 18 20.309 21:41.461 1:10.343 13 1:13.212
5 86 Michael Ravn Falkenbergs MK Yamaha Rookie 1000 SE 18 21.112 21:42.264 1:10.666 11 1:14.262
6 666 Tommy Ohlsén Falkenbergs MK Suzuki Rookie 1000 SE 18 21.392 21:42.544 1:10.442 10 1:12.949
7 65 Daniel Mattson Kortedala MK Honda Rookie 1000 SE 18 27.752 21:48.904 1:10.643 9 1:14.420
8 19 Andreas Danielsson Kortedala MK Honda Rookie 1000 SE 18 28.931 21:50.083 1:10.335 8 1:10.335
9 53 Thomas Hildingsson   Honda Rookie 1000 SE 18 37.135 21:58.287 1:10.658 7 1:11.868
10 28 Nils Horn Linköpings MS Honda Rookie 1000 SE 18 37.281 21:58.433 1:09.996 6 1:10.711
11 92 Henrik Björling Karlskoga MF Honda Rookie 1000 SE 18 38.606 21:59.758 1:10.882 5 1:12.174
12 8 Magnus Gillmark Falkenbergs MK Honda Rookie 1000 SE 18 43.505 22:04.657 1:11.772 4 1:13.248
13 26 Björn Trygg Linköpings MS Yamaha Rookie 1000 SE 18 1:02.015 22:23.167 1:12.462 3 1:14.409
14 17 Björn Enghag Linköpings MS Kawasaki Rookie 1000 SE 18 1:21.371 22:42.523 1:13.739 2 1:21.439
15 47 Tonny Moberg Falkenbergs MK Kawasaki Rookie 1000 SE 17 1 Lap 21:33.289 1:13.930 1 1:15.341
16 69 Sebastian Carlström Sydskanes Emse MCK Aprilia Rookie 1000 SE 17 1 Lap 21:35.294 1:14.253 0 1:14.389
17 10 Henrik Wiese Sydskanes Emse MCK Kawasaki Rookie 1000 SE 17 1 Lap 21:42.260 1:14.831 0 1:15.125
18 54 Peter Karlsson Falkenbergs MK Ducati Rookie 1000 SE 17 1 Lap 21:48.637 1:15.112 0 1:15.112
19 38 Samuel Lindergård Linköpings MS Honda CBR1000 Rookie 1000 SE 17 1 Lap 21:48.754 1:14.405 0 1:14.738
DNF 46 Nicklas Krey Linköpings MS Kawasaki Rookie 1000 SE 3 DNF 3:39.864 1:10.379 0 RETIRED
DNF 23 Johan Åberg Karlskoga MF Honda Rookie 1000 SE 1 DNF 1:15.773 0 RETIRED
DNF 58 Tobias Hallengren Anderstorp RC BMW Rookie 1000 SE 1 DNF 1:18.276 0 RETIRED
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)