Resultat Rookie 1000 Race 2
Back Print
The results are unofficial until it is approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeBest timePointsLast Time
1 23 Johan Åberg Karlskoga MF Honda Rookie 1000 SE 18 21:00.806 1:08.850 25 1:11.195
2 85 Toni Torpakko JMU Suzuki Rookie 1000 FI 18 3.605 21:04.411 1:09.437 20 1:12.025
3 86 Michael Ravn Falkenbergs MK Yamaha Rookie 1000 SE 18 10.975 21:11.781 1:09.840 16 1:10.019
4 186 Joacim Collander Karlskoga MF Suzuki Rookie 1000 SE 18 11.814 21:12.620 1:10.016 13 1:10.981
5 65 Daniel Mattson Kortedala MK Honda Rookie 1000 SE 18 12.387 21:13.193 1:09.809 11 1:09.882
6 19 Andreas Danielsson Kortedala MK Honda Rookie 1000 SE 18 18.694 21:19.500 1:09.673 10 1:09.673
7 26 Björn Trygg Linköpings MS Yamaha Rookie 1000 SE 18 19.605 21:20.411 1:10.022 9 1:10.210
8 28 Nils Horn Linköpings MS Honda Rookie 1000 SE 18 20.413 21:21.219 1:09.298 8 1:09.626
9 666 Tommy Ohlsén Falkenbergs MK Suzuki Rookie 1000 SE 18 31.051 21:31.857 1:10.617 7 1:13.032
10 61 Andreas Öberg Karlskoga MF Suzuki Rookie 1000 SE 18 32.317 21:33.123 1:09.313 6 1:10.506
11 92 Henrik Björling Karlskoga MF Honda Rookie 1000 SE 18 37.449 21:38.255 1:10.552 5 1:10.552
12 53 Thomas Hildingsson   Honda Rookie 1000 SE 18 49.476 21:50.282 1:10.780 4 1:11.679
13 8 Magnus Gillmark Falkenbergs MK Honda Rookie 1000 SE 18 50.462 21:51.268 1:11.266 3 1:11.490
14 69 Sebastian Carlström Sydskanes Emse MCK Aprilia Rookie 1000 SE 18 1:03.258 22:04.064 1:12.209 2 1:13.685
15 17 Björn Enghag Linköpings MS Kawasaki Rookie 1000 SE 18 1:12.216 22:13.022 1:12.380 1 1:14.386
16 47 Tonny Moberg Falkenbergs MK Kawasaki Rookie 1000 SE 17 1 Lap 21:01.906 1:12.927 0 1:13.496
17 10 Henrik Wiese Sydskanes Emse MCK Kawasaki Rookie 1000 SE 17 1 Lap 21:04.391 1:12.828 0 1:13.610
18 38 Samuel Lindergård Linköpings MS Honda CBR1000 Rookie 1000 SE 17 1 Lap 21:05.890 1:13.261 0 1:14.068
DNF 48 Anders Hedberg Karlskoga MF Honda Rookie 1000 SE 3 DNF 3:39.180 1:10.859 0 RETIRED
DNS 58 Tobias Hallengren Anderstorp RC BMW Rookie 1000 SE DNS 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)