Resultat Rookie 1000 Race 1
Back Print
The results are unofficial until it is approved by the supervisor/jury
select



Pos#DriverClubBrandClassNatLapDiffTotal TimeBest timePointsLast Time
1 19 Andreas Danielsson Kortedala MK Honda Rookie 1000 SE 18 20:56.362 1:09.119 25 1:10.441
2 28 Nils Horn Linköpings MS Honda Rookie 1000 SE 18 9.576 21:05.938 1:09.234 20 1:09.813
3 48 Anders Hedberg Karlskoga MF Honda Rookie 1000 SE 18 11.243 21:07.605 1:09.417 16 1:10.912
4 26 Björn Trygg Linköpings MS Yamaha Rookie 1000 SE 18 13.262 21:09.624 1:09.667 13 1:09.984
5 65 Daniel Mattsson Kortedala MK Honda Rookie 1000 SE 18 14.429 21:10.791 1:09.391 11 1:10.215
6 666 Tommy Ohlsén Falkenbergs MK Suzuki Rookie 1000 SE 18 31.148 21:27.510 1:10.483 10 1:11.855
7 53 Thomas Hildingsson   Honda Rookie 1000 SE 18 39.937 21:36.299 1:11.115 9 1:11.124
8 88 Mattias Bengtsson Falkenbergs MK Kawasaki Rookie 1000 SE 18 49.523 21:45.885 1:11.666 8 1:12.588
9 8 Magnus Gillmark Falkenbergs MK Honda Rookie 1000 SE 18 1:01.660 21:58.022 1:11.809 7 1:12.349
10 47 Tonny Moberg Falkenbergs MK Kawasaki Rookie 1000 SE 17 1 Lap 20:48.115 1:12.091 6 1:13.282
11 58 Tobias Hallengren Anderstorp RC BMW Rookie 1000 SE 17 1 Lap 20:48.567 1:12.062 5 1:12.831
12 85 Thomas Jerninger Linköpings MS BMW Rookie 1000 SE 17 1 Lap 21:07.459 1:13.242 4 1:14.506
13 29 Mats Winberg Västra MK Suzuki Rookie 1000 SE 17 1 Lap 21:15.712 1:13.471 3 1:14.135
14 91 Arvid Ellingsen Stavanger RR Suzuki Rookie 1000 NO 17 1 Lap 21:36.251 1:14.293 2 1:15.632
DNF 38 Samuel Lindergård Linköpings MS Honda Rookie 1000 SE 9 DNF 11:17.135 1:13.370 0 RETIRED
DNS 86 Michael Ravn Falkenbergs MK Yamaha Rookie 1000 SE DNS 0
DNS 81 Elizabeth Kobberöd ACM Honda Rookie 1000 NO DNS 0
DNS 22 Jonas Strandell Föreningen SMC Sport Suzuki Rookie 1000 SE DNS 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)