Resultat Open
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPoints
1 27 Nisse Källström SMK Söderhamnsavdelning Arctic Cat Team Sweden Arctic Cat Open SWEDEN 12 4:03.492 18.917 10 0
2 15 Marcus Dorsch Umeå AK Team Northbike Ski-Doo Sweden Ski-Doo Open SWEDEN 12 4.599 4:08.091 19.364 6 4.599 0
3 52 Johan Lidman Tväråns Intresseförening Open SWEDEN 12 7.803 4:11.295 19.220 11 3.204 0
4 3 Adam Öhman Tväråns Intresseförening Polaris Sweden Polaris Open SWEDEN 12 9.619 4:13.111 19.334 11 1.816 0
5 227 Marcus Johansson Östersunds SSK Polaris Team Sweden Polaris Open SWEDEN 12 10.940 4:14.432 19.866 5 1.321 0
6 30 Lukas Johansson Gargnäs MK Polaris Open SWEDEN 12 13.938 4:17.430 19.857 5 2.998 0
7 119 Emil Sundvisson Åsarna SSK Åsarnas Skoterservice Polaris Open SWEDEN 12 16.804 4:20.296 19.990 5 2.866 0
8 252 Robin Jonsson Vännäs MK Team Yngvesson Arctic Cat Open SWEDEN 12 17.929 4:21.421 20.130 8 1.125 0
9 29 Balder Näs Team Walles MK Arctic Cat Team Sweden Arctic Cat Open SWEDEN 11 1 Varv 4:11.296 20.234 7 1 Varv 0
10 339 Oskar Englund Njurunda MK Northbike Team Snow Lynx Open SWEDEN 10 2 Varv 4:03.772 20.536 9 1 Varv 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)