Resultat Vuxna
Back Print
The result has been approved by the supervisor/jury
select



Pos#NameClubTeamBrandClassNatLapTotal TimePoints
1 101 Mikael Wiberg Tibro MK Husqvarna Bredd SE 5 01:05:36.600 1
2 111 Jonny Johansson Kilsbergens Motorklubb KTM Bredd SE 5 01:05:40.200 1
3 102 Johan Karlsson Kumla EF Bredd 5 01:05:50.400 1
4 155 Robert Oskarsson Hallsbergs MK KTM Bredd SE 5 01:05:54.400 1
5 103 Mats Algotson Hagfors MS KTM Bredd SE 5 01:06:17.000 1
6 104 Andreas Funke Laxå MK Yamaha Bredd SE 5 01:06:54.500 1
7 Morgan Rosell   Bredd SE 5 01:08:09.200 1
8 130 Oscar Karlsson Fjugesta MS Husqvarna Bredd SE 5 01:08:23.900 1
9 140 Magnus Nyqvist Karlskoga EK KTM Bredd SE 5 01:08:36.800 1
10 114 Magnus Kallander Linköpings MS Husqvarna Bredd SE 5 01:09:14.300 1
11 John Rydbjer   Bredd SE 5 01:09:25.100 1
12 100 Göran Bengtsson Hallsbergs MK Honda Bredd SE 5 01:09:48.100 1
13 195 Thom Borgshed MK Nitro KTM Bredd 5 01:09:52.800 1
14 107 Willy Hjort Kumla EF Husaberg Bredd SE 5 01:09:53.200 1
15 106 Tony Bratt Kumla EF Yamaha Bredd SE 5 01:09:55.200 1
16 105 Jimmy Axelsson Kumla EF Husaberg Bredd SE 5 01:10:12.500 1
17 Stefan Johansson   Bredd SE 5 01:11:21.600 1
18 108 Fredrik Nyborg Karlskoga EK KTM Bredd SE 5 01:12:31.500 1
19 132 Rickard Strömvall Kilsbergens Motorklubb KTM Bredd SE 5 01:13:06.000 1
20 148 Tommy Svallin Rönne MK KTM Bredd SE 5 01:13:14.600 1
21 123 Damir Knezovic MK Ran Husqvarna Bredd SE 5 01:15:33.300 1
22 124 Jonas Östensson MK Ran Bredd SE 5 01:16:37.200 1
23 147 Stefan Hultmark Linköpings MS KTM Bredd SE 5 01:19:38.800 1
24 138 Jonas Hagman SMK Vingåker KTM Bredd 4 00:57:01.700 1
25 122 Magnus Oscarson Kumla EF KTM Bredd SE 4 00:57:40.500 1
26 110 Per Karlsson Hallsbergs MK Bredd 3 01:05:13.800 1
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)