Resultat A2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsHome City2ndLastTmBestTOD2ndBest2ndSpdLast TimeLast momentumLastPassingTmTimeofDayLastTmDiffAverage speedPaceAvgTm3rdLastTm
1 35 Jonathan L Nessjöen   Yamaha 3 A2 N 10 12:50.829 1:15.519 8 25 Son 1:17.176 15:13:27.710 1:16.328 110,837 1:16.967 109,917 15:16:01.853 15:16:01.853 -0.209 109,752 32.751 1:16.672 1:15.519
2 7 Liam Dafors SMK Västerås Karting KTM 390 A2 S 10 27.485 13:18.314 1:18.036 2 27.485 20 Västerås 1:19.150 15:05:51.239 1:18.062 108,375 1:20.683 104,855 15:16:29.338 15:16:29.338 1.533 105,973 34.333 1:19.570 1:21.675
3 47 André Sagbråten Gjerdingen   Kawasaki 300 A2 N 10 37.890 13:28.719 1:18.411 9 10.405 16 Gjövik 1:18.411 15:15:20.758 1:18.442 107,850 1:18.985 107,109 15:16:39.743 15:16:39.743 0.574 104,610 33.610 1:20.059 1:19.427
4 58 Wilhelm Bengtsson SMK Västerås Karting Yamaha 3 A2 S 10 41.260 13:32.089 1:19.337 8 3.370 13 1:19.616 15:14:03.484 1:19.616 106,260 1:20.013 105,733 15:16:43.113 15:16:43.113 0.397 104,176 34.048 1:20.624 1:19.337
5 14 Anton Eklund Falkenbergs MK Kawasaki A2 S 10 44.581 13:35.410 1:20.112 6 3.321 11 Falkenberg 1:20.321 15:11:23.592 1:20.321 105,327 1:20.655 104,891 15:16:46.434 15:16:46.434 0.334 103,751 34.321 1:20.978 1:20.789
6 15 Fredrik Belin Karlskoga MF Kawasaki Racing Team Sweden Kawasaki A2 S 10 44.781 13:35.610 1:20.047 4 0.200 10 Falun 1:20.283 15:08:40.882 1:20.283 105,377 1:20.583 104,985 15:16:46.634 15:16:46.634 0.300 103,726 34.290 1:20.957 1:21.347
7 11 Eskil Kling   Kawasaki 300 A2 N 10 45.110 13:35.939 1:18.919 9 0.329 9 Silsand 1:18.919 15:15:26.380 1:19.584 106,303 1:20.583 104,985 15:16:46.963 15:16:46.963 1.664 103,684 34.290 1:20.631 1:22.406
8 27 Atle Bangshaug   Yamaha 3 A2 N 10 1:13.014 14:03.843 1:22.949 9 16.760 8 Lörenskog 1:22.949 15:15:51.059 1:23.585 101,214 1:23.808 100,945 15:17:14.867 15:17:14.867 0.859 100,256 35.662 1:23.754 1:23.713
9 30 Susanne Ödegaard   Kawasaki 300 A2 N 10 1:19.252 14:10.081 1:23.416 9 6.238 7 Auli 1:23.416 15:15:56.633 1:23.693 101,084 1:24.472 100,152 15:17:21.105 15:17:21.105 1.056 99,520 35.945 1:24.271 1:24.801
10 9 Filip Eklund Falkenbergs MK Kawasaki A2 S 10 1:19.655 14:10.484 1:23.147 6 0.403 6 Falkenberg 1:23.370 15:11:42.826 1:23.370 101,475 1:23.639 101,149 15:17:21.508 15:17:21.508 0.269 99,473 35.591 1:24.284 1:27.572
11 111 Fanny Hammarberg Gröndal MSK Kawasaki 250 A2 S 9 1 Lap 13:45.793 1:29.615 8 1 Lap 5 Gävle 1:29.615 15:15:23.158 1:30.039 93,959 1:33.659 90,328 15:16:56.817 15:16:56.817 4.044 92,202 39.854 1:31.092 1:30.148
12 22 Desirée Sterner   Kawasaki 250 A2 N 9 1 Lap 13:46.148 1:29.808 7 0.355 4 Son 1:30.761 15:13:55.261 1:29.990 94,010 1:31.150 92,814 15:16:57.172 15:16:57.172 0.389 92,163 38.787 1:30.689 1:29.808
13 4 Frida Birkeland   Kawasaki 300 A2 N 9 1 Lap 14:00.328 1:30.454 8 14.180 3 Bergen 1:30.454 15:15:40.240 1:31.112 92,853 1:31.112 92,853 15:17:11.352 15:17:11.352 0.658 90,607 38.771 1:32.561 1:31.146
14 33 Renate Øien Malzev   Kawasaki 250 A2 N 6 4 Laps 14:04.317 2:16.553 6 1 Lap 2 Fjellhamar 2:22.550 15:17:15.341 2:20.990 60,004 2:16.553 61,954 15:17:15.341 15:17:15.341 -5.997 60,120 58.107 2:20.793 2:21.857
DNS 331 Markus Ohlsén Falkenbergs MK KTM 390 A2 S DNS 0 0 Borås - - -
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)