Resultat A2
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeBest timeOn lapGapPointsHome City2ndLastTmBestTOD2ndBest2ndSpdLast TimeLast momentumLastPassingTmTimeofDayLastTmDiffAverage speedPaceAvgTm3rdLastTm
1 35 Jonathan L Nessjöen   Yamaha 3 A2 N 10 12:48.993 1:15.609 4 25 Son 1:16.102 13:47:46.303 1:15.821 111,579 1:16.707 110,290 13:55:22.706 13:55:22.706 0.605 110,014 32.641 1:16.357 1:15.951
2 7 Liam Dafors SMK Västerås Karting KTM 390 A2 S 10 4.383 12:53.376 1:15.932 4 4.383 20 Västerås 1:16.830 13:47:47.122 1:16.092 111,181 1:17.227 109,547 13:55:27.089 13:55:27.089 0.397 109,391 32.862 1:16.868 1:16.978
3 47 André Sagbråten Gjerdingen   Kawasaki 300 A2 N 10 27.039 13:16.032 1:18.008 2 22.656 16 Gjövik 1:20.411 13:45:13.988 1:18.625 107,599 1:20.115 105,598 13:55:49.745 13:55:49.745 -0.296 106,277 34.091 1:19.307 1:18.939
4 15 Fredrik Belin Karlskoga MF Kawasaki Racing Team Sweden Kawasaki A2 S 10 38.776 13:27.769 1:19.199 8 11.737 13 Falun 1:19.604 13:53:22.503 1:19.375 106,583 1:19.375 106,583 13:56:01.482 13:56:01.482 -0.229 104,733 33.776 1:20.132 1:19.199
5 14 Anton Eklund Falkenbergs MK Kawasaki A2 S 10 42.592 13:31.585 1:19.487 9 3.218 11 Falkenberg 1:19.487 13:54:45.072 1:20.226 105,452 1:20.226 105,452 13:56:05.298 13:56:05.298 0.739 104,240 34.138 1:20.698 1:20.613
6 58 Wilhelm Bengtsson SMK Västerås Karting Yamaha 3 A2 S 10 43.449 13:32.442 1:19.419 9 0.857 10 1:19.419 13:54:46.734 1:19.421 106,521 1:19.421 106,521 13:56:06.155 13:56:06.155 0.002 104,131 33.796 1:20.708 1:22.149
7 11 Eskil Kling   Kawasaki 300 A2 N 10 43.628 13:32.621 1:19.099 9 0.179 9 Silsand 1:19.099 13:54:45.295 1:19.361 106,601 1:21.039 104,394 13:56:06.334 13:56:06.334 1.940 104,108 34.484 1:20.225 1:20.660
8 27 Atle Bangshaug   Yamaha 3 A2 N 10 1:12.048 14:01.041 1:22.262 8 28.420 8 Lörenskog 1:22.632 13:53:49.292 1:22.632 102,382 1:22.830 102,137 13:56:34.754 13:56:34.754 0.198 100,590 35.246 1:23.406 1:22.262
9 30 Susanne Ödegaard   Kawasaki 300 A2 N 10 1:12.207 14:01.200 1:22.205 5 0.159 7 Auli 1:22.712 13:49:38.422 1:22.712 102,283 1:22.805 102,168 13:56:34.913 13:56:34.913 0.093 100,571 35.236 1:23.381 1:23.178
10 9 Filip Eklund Falkenbergs MK Kawasaki A2 S 10 1:12.416 14:01.409 1:22.377 8 0.209 6 Falkenberg 1:22.791 13:53:49.577 1:22.684 102,317 1:22.754 102,231 13:56:35.122 13:56:35.122 -0.037 100,546 35.214 1:23.347 1:22.377
11 111 Fanny Hammarberg Gröndal MSK Kawasaki 250 A2 S 9 1 Lap 13:22.178 1:26.940 9 1 Lap 5 Gävle 1:28.788 13:55:55.891 1:27.201 97,017 1:26.940 97,308 13:55:55.891 13:55:55.891 -1.848 94,917 36.995 1:28.461 1:27.449
12 22 Desirée Sterner   Kawasaki 250 A2 N 9 1 Lap 13:24.906 1:26.895 6 2.728 4 Son 1:29.296 13:51:33.918 1:27.464 96,726 1:27.464 96,726 13:55:58.619 13:55:58.619 -1.832 94,595 37.218 1:28.478 1:27.941
13 4 Frida Birkeland   Kawasaki 300 A2 N 9 1 Lap 14:07.666 1:32.112 9 42.760 3 Bergen 1:32.642 13:56:41.379 1:32.189 91,768 1:32.112 91,845 13:56:41.379 13:56:41.379 -0.530 89,823 39.196 1:33.420 1:33.618
14 61 Andrea Skulbörstad   Kawasaki 250 A2 N 7 3 Laps 13:57.951 1:56.981 2 2 Laps 2 Hell 1:58.794 13:46:34.907 1:58.668 71,291 1:58.819 71,201 13:56:31.664 13:56:31.664 0.025 70,672 50.561 1:58.956 1:58.668
15 33 Renate Øien Malzev   Kawasaki 250 A2 N 6 4 Laps 13:22.677 2:08.798 2 1 Lap 1 Fjellhamar 2:10.911 13:46:55.379 2:10.911 64,624 2:15.680 62,353 13:55:56.390 13:55:56.390 4.769 63,238 57.736 2:13.961 2:17.198
DNS 331 Markus Ohlsén Falkenbergs MK KTM 390 A2 S DNS 0 0 Borås - - -
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)