Resultat Pro Superbike, Superbike Challenge - Race 1
Back Print
The results are unofficial until it is approved by the supervisor/jury
select



Pos#DriverClubClassLapDiffTotal TimeBest timeOn lapGapPointsCarTxTimeofDay
1 7 Hampus Johansson   Pro Superbike 12 18:46.700 1:32.924 12 25 5213064 11:53:49.726
2 21 Andreas Mårtensson   Pro Superbike 12 0.123 18:46.823 1:32.883 9 0.123 20 9656021 11:53:49.849
3 71 Christoffer Bergman   Pro Superbike 12 1.695 18:48.395 1:32.899 10 1.572 16 8108779 11:53:51.421
4 41 Norvald Haaland   Superbike Challenge 12 7.807 18:54.507 1:33.622 8 6.112 13 1688544 11:53:57.533
5 23 Nikola Milovanovic   Pro Superbike 12 13.085 18:59.785 1:33.913 7 5.278 11 8845566 11:54:02.811
6 14 Filip Backlund   Pro Superbike 12 13.173 18:59.873 1:32.985 3 0.088 10 226524 11:54:02.899
7 44 Fredrik Watz   Superbike Challenge 12 17.382 19:04.082 1:34.212 8 4.209 9 96976 11:54:07.108
8 6 Robert Gull   Pro Superbike 12 23.022 19:09.722 1:34.712 10 5.640 8 7008969 11:54:12.748
9 5 Petter Jansson   Pro Superbike 12 25.862 19:12.562 1:35.172 9 2.840 7 8058939 11:54:15.588
10 65 Ole Björn Plassen   Pro Superbike 12 26.108 19:12.808 1:34.883 2 0.246 6 1929873 11:54:15.834
11 166 Daniel Østbye   Superbike Challenge 12 31.378 19:18.078 1:35.424 2 5.270 5 265486 11:54:21.104
12 31 Daniel Falemo   Pro Superbike 12 32.661 19:19.361 1:35.497 7 1.283 4 8143895 11:54:22.387
13 94 Daniel Almqvist Björn   Superbike Challenge 12 38.606 19:25.306 1:35.269 7 5.945 3 228418 11:54:28.332
14 18 Otto Johansson   Superbike Challenge 12 39.265 19:25.965 1:36.129 11 0.659 2 6484081 11:54:28.991
15 177 Helge Spjeldnes   Superbike Challenge 12 43.416 19:30.116 1:36.021 9 4.151 1 169 11:54:33.142
16 55 Anders Lilja   Superbike Challenge 12 45.428 19:32.128 1:36.633 10 2.012 0 312620 11:54:35.154
17 88 Roger Hansson   Pro Superbike 12 47.651 19:34.351 1:36.475 3 2.223 0 8592536 11:54:37.377
18 66 Christian Åkerlund   Pro Superbike 12 59.090 19:45.790 1:36.588 8 11.439 0 9254946 11:54:48.816
19 64 Tor Erik Plassen   Pro Superbike 12 1:00.250 19:46.950 1:37.068 2 1.160 0 417732 11:54:49.976
20 32 Andre Andersson   Pro Superbike 12 1:00.871 19:47.571 1:37.547 2 0.621 0 300543 11:54:50.597
21 90 Robin Ericsson   Pro Superbike 12 1:02.134 19:48.834 1:37.424 12 1.263 0 8658139 11:54:51.860
22 11 Henry Sundkvist   Superbike Challenge 12 1:02.853 19:49.553 1:37.306 7 0.719 0 9182030 11:54:52.579
23 74 Magnus Granstedt   Pro Superbike 12 1:06.163 19:52.863 1:37.936 6 3.310 0 5123250 11:54:55.889
24 67 Robin Hålén   Pro Superbike 12 1:10.075 19:56.775 1:37.923 10 3.912 0 7869621 11:54:59.801
25 12 Björn Ljungquist   Superbike Challenge 12 1:10.921 19:57.621 1:38.306 6 0.846 0 9639058 11:55:00.647
26 33 Peter Gudmundsson   Superbike Challenge 12 1:11.049 19:57.749 1:38.091 10 0.128 0 749899 11:55:00.775
27 42 Roger Szymasko   Superbike Challenge 12 1:25.197 20:11.897 1:39.666 3 14.148 0 8838806 11:55:14.923
DNF 169 Joakim Stensmo   Superbike Challenge 7 DNF 11:58.474 1:39.904 4 0 8197071 11:47:01.500
DNF 444 Rasmus V Sörensen   Pro Superbike 6 DNF 9:56.512 1:36.601 2 0 5530563 11:44:59.538
DNS 38 Kim Raes Jensen   Superbike Challenge DNS 0 0 159
DNS 27 Jörgen Andersson   Superbike Challenge DNS 0 0 256982
DNF 1 Freddy Papunen   Pro Superbike 8 DNF 15:27.269 1:35.004 2 0 1586424 11:50:30.295
DNF 8 Andreas Sveistrup   Pro Superbike 3 DNF 4:56.936 1:36.535 2 0 5102503 11:39:59.962
DQ 56 Nicklas Cajback   Pro Superbike 12 DQ 18:48.323 1:33.239 2 0 693446 11:53:51.349
DNS 81 Johnny Cedergren   Superbike Challenge DNS 0 0 1875255
DNF 98 Lukas Ockelfelt   Pro Superbike 2 DNF 3:14.685 0 0 7927844 11:38:17.711
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)