Resultat Alla klasser
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatTotal TimePoints
1 119 Viktor Salomonsson Lycksele MK Husqvarna 1 SE 01:24:58.82 20
2 110 Alvin Ceder Götene MK Team Ljunggrens Motor KTM 1 SE 01:27:41.98 17
3 180 Peder Rygg MK Trondhjem Husqvarna 1 NO 01:31:46.40 0
4 156 Axel Lindahl Östberg Linköpings MS Husqvarna 1 SE 01:32:34.13 15
5 184 Oscar Svensson Solshesters MCK Husqvarna 1 SE 01:33:27.98 13
6 199 Erik Persson FMCK Skövde Team Thorsell MX-Decals KTM 1 SE 01:33:35.72 11
7 141 André Blohmé FMCK Hässleholm Team JE68 Motorcycles KTM 1 SE 01:34:01.30 10
8 126 Sebastian Olsen Botkyrka MK Kawasaki 1 SE 01:36:20.57 9
9 190 Jack Harold MK Orion Husqvarna 1 SE 01:37:11.21 8
10 130 Edvin Wiberg Solshesters MCK Kawasaki 1 SE 01:38:14.55 7
11 173 Linus Lamberg Falköpings MK Kawasaki 1 SE 01:38:37.16 6
12 150 Anton Karlsson SMK Vingåker KTM 1 SE 01:39:12.22 5
13 144 Oliver Önnefors FMCK Skövde KTM 1 SE 01:40:35.17 4
14 194 Emil Bogren FMCK Skövde Husqvarna 1 SE 01:40:55.23 3
15 172 Alfred Sundgren FMCK Skövde Team A-Moto KTM 1 SE 01:42:40.98 2
16 148 Oskar Willén Sala MSK Husqvarna 1 SE 01:43:20.44 1
17 191 Simon Eriksson MK Orion KTM 1 SE 01:43:25.31 0
18 132 Carl Olsson FMCK Skövde Husqvarna 1 SE 01:45:05.16 0
19 177 Gustav Eriksson Sala MSK KTM 1 SE 01:46:29.66 0
20 155 Algot Hjalmarsson SMK Värnamo KTM 1 SE 01:47:31.34 0
21 140 Ludvig Hamberg FMCK Skövde Husqvarna 1 SE 01:48:20.58 0
22 181 Felix Carell FMCK Malmö Team JE68 Motorcycles KTM 1 SE 01:48:51.45 0
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)