Resultat Klassvis
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatTotal TimePoints
1 119 Viktor Salomonsson Lycksele MK Husqvarna 1 SE 01:13:59.09 20
2 156 Axel Lindahl Östberg Linköpings MS Husqvarna 1 SE 01:15:03.18 17
3 110 Alvin Ceder Götene MK Team Ljunggrens Motor KTM 1 SE 01:15:31.29 15
4 141 André Blohmé FMCK Hässleholm Team JE68 Motorcycles KTM 1 SE 01:17:49.23 13
5 138 Albin Berglund Hudiksvalls MCK KTM 1 SE 01:18:37.38 11
6 184 Oscar Svensson Solshesters MCK Husqvarna 1 SE 01:20:19.20 10
7 124 Elias Berggren Götene MK Husqvarna 1 SE 01:21:01.23 9
8 126 Sebastian Olsen Botkyrka MK Kawasaki 1 SE 01:22:58.49 8
9 190 Jack Harold MK Orion Husqvarna 1 SE 01:23:02.28 7
10 150 Anton Karlsson SMK Vingåker KTM 1 SE 01:24:02.23 6
11 194 Emil Bogren FMCK Skövde Husqvarna 1 SE 01:24:31.05 5
12 199 Erik Persson FMCK Skövde Team Thorsell MX-Decals KTM 1 SE 01:24:38.53 4
13 186 Jimmy Bragge Botkyrka MK KTM 1 SE 01:25:23.27 3
14 172 Alfred Sundgren FMCK Skövde Team A-Moto KTM 1 SE 01:25:57.08 2
15 144 Oliver Önnefors FMCK Skövde KTM 1 SE 01:26:45.60 1
16 129 Eddie Hansson SMK Hedemoraavdelning Doghill Racing-motocrossbutiken.se Husqvarna 1 SE 01:26:55.20 0
17 191 Simon Eriksson MK Orion KTM 1 SE 01:27:33.63 0
18 123 Alfons Lindström Sala MSK Husqvarna 1 SE 01:27:52.83 0
19 132 Carl Olsson FMCK Skövde Husqvarna 1 SE 01:28:16.22 0
20 148 Oskar Willén Sala MSK Husqvarna 1 SE 01:28:17.52 0
21 130 Edvin Wiberg Solshesters MCK Kawasaki 1 SE 01:28:31.85 0
22 171 Theodor Franzén Värmdö MK KTM 1 SE 01:30:03.18 0
23 192 Elias Nieroth FMCK Skövde KTM 1 SE 01:30:04.46 0
24 137 Alfred Karlsson FMCK Skövde Husqvarna 1 SE 01:30:13.98 0
25 134 Dennis Sahlin Hudiksvalls MCK KTM 1 SE 01:38:41.60 0
26 140 Ludvig Hamberg FMCK Skövde Husqvarna 1 SE 01:38:44.19 0
147 Liam Englundh Hudiksvalls MCK KTM 1 SE BRUTIT
173 Linus Lamberg Falköpings MK Kawasaki 1 SE BRUTIT
131 Rasmus Görl Göta MS KTM 1 SE BRUTIT
160 Kalle Hagström SMK Gävle KTM 1 SE BRUTIT
177 Gustav Eriksson Sala MSK KTM 1 SE BRUTIT
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)