Resultat Bredd
Back Print
The result has been approved by the supervisor/jury
select



Pos#DriverClubTeamBrandClassNatLapDiffTotal TimeGapPointsEngine ManufacturerDriverReg
1 42 Marcus Norman Umeå AK Team NDMX.se KTM Bredd SE 6 2:09:11.347 60 EXC-F 7183
2 47 Mathias Häggström FMCK Umeå Yamaha Bredd SE 6 4:34.225 2:13:45.572 4:34.225 51 / 3888
3 5 Christoffer Demby Luleå MS KTM Bredd SE 6 5:36.872 2:14:48.219 1:02.647 45 exc-f 46032
4 33 Linus Mikaelsson Skellefteå MS Yamaha Bredd SE 6 8:26.791 2:17:38.138 2:49.919 39 / 17925
5 12 Nils Lundmark Bygdsiljum Motorklubb Sherco Bredd SE 6 10:18.038 2:19:29.385 1:51.247 33 SEFR 9799
6 14 Niklas Vallin Umeå AK Sherco Bredd SE 5 1 Lap 2:04:35.114 1 Lap 30 sef-r 13410
7 35 Jörgen Rydén Umeå AK Yamaha Bredd SE 3 3 Laps 2:04:41.113 2 Laps 28 WR250F 26319
DNF 7 Filip Lindholm Skellefteå Enduro MX Förening KTM Bredd SE 2 DNF 44:03.632 0 / 52261
DNF 29 Johan Löfvenius Bygdsiljum Motorklubb Yamaha Bredd SE 2 DNF 46:49.071 0 WR 250 57407
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)