Audience statistics: Allsvenskan 2023
Back Print

Averages for competitions with specified attendance: 507

CompetitionFrom dateTo dateAttendance
Allsvenskan 2023 Omgång 1 Sol - Nju2023-05-112023-05-11312
Allsvenskan 2023 Omgång 1 Gri - Val2023-05-112023-05-11475
Allsvenskan 2023 Omgång 2 Gis - Gri2023-05-182023-05-18 
Allsvenskan 2023 Omgång 2 Nju - Örn2023-05-182023-05-18854
Allsvenskan 2023 Omgång 2 Var - Sol2023-05-182023-05-18670
Allsvenskan 2023 Omgång 3 Gri - Nju2023-05-252023-05-25593
Allsvenskan 2023 Omgång 3 Var - Gis2023-05-252023-05-25524
Allsvenskan 2023 Omgång 3 Örn - Val2023-05-252023-05-25622
Allsvenskan 2023 Omgång 4 Gis - Örn2023-06-012023-06-01118
Allsvenskan 2023 Omgång 4 Sol - Gri2023-06-012023-06-01249
Allsvenskan 2023 Omgång 4 Val - Var2023-06-012023-06-01515
Allsvenskan 2023 Omgång 5 Var - Nju2023-06-082023-06-08584
Allsvenskan 2023 Omgång 5 Örn - Sol2023-06-082023-06-08637
Allsvenskan 2023 Omgång 5 Gis - Val2023-06-082023-06-0852
Allsvenskan 2023 Omgång 6 Sol - Gis2023-06-152023-06-15479
Allsvenskan 2023 Omgång 7 Gis - Sol2023-06-292023-06-29132
Allsvenskan 2023 Omgång 7 Val - Nju2023-06-292023-06-29827
Allsvenskan 2023 Omgång 7 Örn - Gri2023-06-292023-06-29527
Allsvenskan 2023 Omgång 9 Var - Gri2023-07-062023-07-06606
Allsvenskan 2023 Omgång 9 Gis - Nju2023-07-122023-07-12104
Allsvenskan 2023 Omgång 10 Nju - Gis2023-07-132023-07-13622
Allsvenskan 2023 Omgång 10 Sol - Val2023-07-132023-07-13581
Allsvenskan 2023 Omgång 10 Gri - Var2023-07-192023-07-19485
Allsvenskan 2023 Omgång 11 Gri - Sol2023-07-202023-07-20423
Allsvenskan 2023 Omgång 11 Var - Val2023-07-202023-07-20805
Allsvenskan 2023 Omgång 11 Örn - Gis2023-07-202023-07-20762
Allsvenskan 2023 Omgång 8 Val - Gis2023-07-212023-07-21406
Allsvenskan 2023 Omgång 14 Var - Örn2023-07-262023-07-26693
Allsvenskan 2023 Omgång 6 Gri - Örn2023-07-272023-07-27743
Allsvenskan 2023 Omgång 8 Nju - Var2023-07-272023-07-27487
Allsvenskan 2023 Omgång 8 Sol - Örn2023-08-022023-08-02275
Allsvenskan 2023 Omgång 12 Val - Örn2023-08-032023-08-03532
Allsvenskan 2023 Omgång 12 Gis - Var2023-08-042023-08-04117
Allsvenskan 2023 Omgång 12 Nju - Gri2023-08-042023-08-04415
Allsvenskan 2023 Omgång 9 Val - Sol2023-08-162023-08-16501
Allsvenskan 2023 Omgång 1 Örn - Var2023-08-172023-08-17482
Allsvenskan 2023 Omgång 14 Nju - Sol2023-08-172023-08-17354
Allsvenskan 2023 Omgång 14 Val - Gri2023-08-172023-08-17486
Allsvenskan 2023 Omgång 6 Nju - Val2023-08-232023-08-23422
Allsvenskan 2023 Omgång 13 Gri - Gis2023-08-242023-08-24598
Allsvenskan 2023 Omgång 13 Örn - Nju2023-08-242023-08-24522
Allsvenskan 2023 Omgång 13 Sol - Var2023-08-242023-08-24305
Allsvenskan 2023 Semifinal 1 Val - Var2023-08-312023-08-31519
Allsvenskan 2023 Semifinal 1 Gis - Nju2023-09-062023-09-0668
Allsvenskan 2023 Semifinal 2 Var - Val2023-09-072023-09-07734
Allsvenskan 2023 Semifinal 2 Nju - Gis2023-09-072023-09-07710
Allsvenskan 2023 Final 1 Nju - Var2023-09-142023-09-14822
Allsvenskan 2023 Final 2 Var - Nju2023-09-212023-09-211085
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)