Audience statistics: Elitserien 2017
Back Print

Averages for competitions with specified attendance: 3079

CompetitionFrom dateTo dateAttendance
Elitserien 2017 Omgång 1 Ros - Esk5/9/20175/9/20173087
Elitserien 2017 Omgång 1 Eli - Ind5/9/20175/9/20171308
Elitserien 2017 Omgång 1 Pir - Dac5/9/20175/9/20172169
Elitserien 2017 Omgång 1 Lej - Mas5/9/20175/9/20171591
Elitserien 2017 Omgång 2 Esk - Pir5/16/20175/16/20173097
Elitserien 2017 Omgång 2 Mas - Eli5/16/20175/16/20172123
Elitserien 2017 Omgång 2 Dac - Lej5/16/20175/16/20173101
Elitserien 2017 Omgång 2 Ind - Ros5/16/20175/16/20171431
Elitserien 2017 Omgång 3 Ros - Eli5/23/20175/23/20173368
Elitserien 2017 Omgång 3 Pir - Ind5/23/20175/23/20172428
Elitserien 2017 Omgång 3 Lej - Esk5/23/20175/23/20172190
Elitserien 2017 Omgång 3 Dac - Mas5/23/20175/23/20172904
Elitserien 2017 Omgång 4 Ind - Lej5/30/20175/30/2017831
Elitserien 2017 Omgång 4 Eli - Pir5/30/20175/30/20171878
Elitserien 2017 Omgång 5 Pir - Ros6/6/20176/6/20172422
Elitserien 2017 Omgång 5 Lej - Eli6/6/20176/6/20173471
Elitserien 2017 Omgång 5 Dac - Ind6/6/20176/6/20173114
Elitserien 2017 Omgång 5 Esk - Mas6/6/20176/6/20174167
Elitserien 2017 Omgång 6 Ros - Lej6/13/20176/13/20172807
Elitserien 2017 Omgång 6 Mas - Pir6/13/20176/13/20172593
Elitserien 2017 Omgång 6 Ind - Esk6/13/20176/13/20172182
Elitserien 2017 Omgång 6 Eli - Dac6/13/20176/13/20172863
Elitserien 2017 Omgång 4 Mas - Ros6/19/20176/19/20173528
Elitserien 2017 Omgång 7 Esk - Eli6/20/20176/20/20172827
Elitserien 2017 Omgång 7 Mas - Ind6/20/20176/20/20171989
Elitserien 2017 Omgång 7 Lej - Pir6/20/20176/20/20171846
Elitserien 2017 Omgång 7 Dac - Ros6/20/20176/20/20172528
Elitserien 2017 Omgång 4 Esk - Dac6/26/20176/26/20172227
Elitserien 2017 Omgång 8 Ros - Dac6/27/20176/27/20173823
Elitserien 2017 Omgång 8 Pir - Lej6/27/20176/27/20173067
Elitserien 2017 Omgång 8 Eli - Esk6/27/20176/27/20172243
Elitserien 2017 Omgång 8 Ind - Mas6/27/20176/27/20171952
Elitserien 2017 Omgång 9 Esk - Ind7/11/20177/11/20174127
Elitserien 2017 Omgång 9 Dac - Eli7/11/20177/11/20175263
Elitserien 2017 Omgång 9 Lej - Ros7/11/20177/11/20172028
Elitserien 2017 Omgång 9 Pir - Mas7/11/20177/11/20172583
Elitserien 2017 Omgång 10 Ros - Pir7/18/20177/18/20174870
Elitserien 2017 Omgång 10 Mas - Esk7/18/20177/18/20174001
Elitserien 2017 Omgång 10 Eli - Lej7/18/20177/18/20173178
Elitserien 2017 Omgång 10 Ind - Dac7/18/20177/18/20172368
Elitserien 2017 Omgång 11 Ros - Mas7/25/20177/25/20175814
Elitserien 2017 Omgång 11 Dac - Esk7/25/20177/25/20173587
Elitserien 2017 Omgång 11 Lej - Ind7/25/20177/25/20172077
Elitserien 2017 Omgång 11 Pir - Eli7/25/20177/25/20172385
Elitserien 2017 Omgång 12 Esk - Lej8/1/20178/1/20173627
Elitserien 2017 Omgång 12 Mas - Dac8/1/20178/1/20173987
Elitserien 2017 Omgång 12 Eli - Ros8/1/20178/1/20172856
Elitserien 2017 Omgång 12 Ind - Pir8/1/20178/1/20172703
Elitserien 2017 Omgång 13 Ros - Ind8/15/20178/15/20174022
Elitserien 2017 Omgång 13 Lej - Dac8/15/20178/15/20172336
Elitserien 2017 Omgång 13 Pir - Esk8/15/20178/15/20172479
Elitserien 2017 Omgång 13 Eli - Mas8/15/20178/15/20172817
Elitserien 2017 Omgång 14 Esk - Ros8/22/20178/22/20175230
Elitserien 2017 Omgång 14 Mas - Lej8/22/20178/22/20172876
Elitserien 2017 Omgång 14 Ind - Eli8/22/20178/22/20172043
Elitserien 2017 Omgång 14 Dac - Pir8/22/20178/22/20172966
Elitserien 2017 Kvartsfinal 1 Esk - Dac8/29/20178/29/20174873
Elitserien 2017 Kvartsfinal 1 Lej - Ros8/29/20178/29/20171656
Elitserien 2017 Kvartsfinal 2 Ros - Lej9/5/20179/5/20174491
Elitserien 2017 Kvartsfinal 2 Dac - Esk9/5/20179/5/20172108
Elitserien 2017 Semifinal 1 Ros - Eli9/12/20179/12/20174688
Elitserien 2017 Semifinal 1 Mas - Esk9/12/20179/12/20174595
Elitserien 2017 Semifinal 2 Esk - Mas9/13/20179/13/20175197
Elitserien 2017 Semifinal 2 Eli - Ros9/21/20179/21/20171818
Elitserien 2017 Final 1 Esk - Eli9/26/20179/26/20178357
Elitserien 2017 Final 2 Eli - Esk9/27/20179/27/20174085
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)