Audience statistics: Allsvenskan 2017
Back Print

Averages for competitions with specified attendance: 707

CompetitionFrom dateTo dateAttendance
Allsvenskan 2017 Omgång 1 Var - Väs2017-05-112017-05-11668
Allsvenskan 2017 Omgång 1 Örn - Gri2017-05-112017-05-11230
Allsvenskan 2017 Omgång 2 Gri - Örn2017-05-182017-05-18620
Allsvenskan 2017 Omgång 2 Väs - Var2017-05-182017-05-181018
Allsvenskan 2017 Omgång 3 Örn - Väs2017-06-012017-06-01425
Allsvenskan 2017 Omgång 3 Var - Gri2017-06-012017-06-01627
Allsvenskan 2017 Omgång 4 Gri - Var2017-06-142017-06-141023
Allsvenskan 2017 Omgång 5 Väs - Gri2017-06-152017-06-15846
Allsvenskan 2017 Omgång 5 Var - Örn2017-06-152017-06-15629
Allsvenskan 2017 Omgång 6 Gri - Väs2017-06-292017-06-29658
Allsvenskan 2017 Omgång 6 Örn - Var2017-06-292017-06-29392
Allsvenskan 2017 Omgång 7 Gri - Örn2017-07-132017-07-13502
Allsvenskan 2017 Omgång 7 Väs - Var2017-07-132017-07-131403
Allsvenskan 2017 Omgång 4 Väs - Örn2017-07-192017-07-191152
Allsvenskan 2017 Omgång 8 Var - Väs2017-07-202017-07-20816
Allsvenskan 2017 Omgång 8 Örn - Gri2017-07-202017-07-20442
Allsvenskan 2017 Omgång 9 Gri - Var2017-08-092017-08-09566
Allsvenskan 2017 Omgång 10 Örn - Väs2017-08-102017-08-10374
Allsvenskan 2017 Omgång 10 Var - Gri2017-08-102017-08-10627
Allsvenskan 2017 Omgång 9 Väs - Örn2017-08-112017-08-11771
Allsvenskan 2017 Omgång 11 Gri - Väs2017-08-172017-08-17780
Allsvenskan 2017 Omgång 11 Örn - Var2017-08-172017-08-17308
Allsvenskan 2017 Omgång 12 Väs - Gri2017-08-242017-08-241002
Allsvenskan 2017 Omgång 12 Var - Örn2017-08-242017-08-24 
Allsvenskan 2017 Semifinal 1 Gri - Var2017-08-312017-08-31755
Allsvenskan 2017 Semifinal 2 Var - Gri2017-09-072017-09-07682
Allsvenskan 2017 Final 1 Var - Väs2017-09-142017-09-14662
Allsvenskan 2017 Final 2 Väs - Var2017-09-212017-09-211130
  • English (United States), English (United States)
  • svenska (Sverige), Swedish (Sweden)